Каталог ЭБУ
ECU catalog by vehicle
Found 3593 configurations.
| Тип | Марка | Модель | Tipo / Anno |
|---|---|---|---|
| Грузовики | HINO | 700 SERIES | FS 2845 12.9L 335kW/449HP DENSO 896xx |
| Грузовики | HINO | 700 SERIES | GN2P 10.5L 268kW/360HP DENSO 896xx |
| Грузовики | HINO | 700 SERIES | P11C 10.5L 6L 259kW/347HP DENSO 275800-4221 |
| Грузовики | HINO | 700 SERIES | P11C-UR 10.5L 6L 280kW/375HP Denso 896xx |
| Грузовики | HINO | 700 SERIES | SH 2045 12.9L 331kW/444HP DENSO 896xx |
| Грузовики | HINO | 700 SERIES | SH 2845 12.9L 336kW/450HP DENSO 112500-1xxx |
| Грузовики | HINO | 700 SERIES | SH 2848 12.9L 353kW/473HP DENSO 896xx |
| Грузовики | HINO | BUS 7 | HINO BUS 4.0L D 90kW/121HP DENSO 276700-1090 |
| Грузовики | HINO | BUS 7 | HINO BUS AK240 7.7L L6 176kW/236HP DENSO 112500-1xxx |
| Грузовики | HINO | BUS 7 | HINO BUS AK8JRSA 7.7L 184kW/245HP DENSO 275800-4221 |
| Грузовики | HINO | BUS 7 | HINO BUS FC190 5.1L 141kW/189HP DENSO 275800-4221 |
| Грузовики | HINO | BUS 7 | HINO BUS FC9JJSA - 1018 5.1L 134kW/180HP DENSO 896xx |
| Грузовики | HINO | BUS 7 | HINO BUS FC9JL7Z 5.1L 134kW/180HP |
| Грузовики | HINO | BUS 7 | HINO BUS H16-86CS45 7.6L 280kW/375HP DENSO |
| Грузовики | HINO | BUS 7 | HINO BUS LIESSE II 4.0L 110kW/147HP |
| Грузовики | HINO | BUS 7 | HINO BUS RK8J 7.7L L6 210kW/282HP DENSO 275800-4221 |
| Грузовики | HINO | BUS 7 | HINO BUS RKJ08 6.7L 193kW/259HP DENSO 896xx |
| Грузовики | HINO | BUS 7 | HINO BUS RM01 8.9L 268kW/360HP DENSO 275700-4860 |
| Грузовики | HINO | BUS 7 | HINO BUS RM280 7.7L L6 205kW/280HP DENSO 112500-1xxx |
| Грузовики | HINO | BUS 7 | HINO BUS RN 285 7.7L 209kW/280HP DENSO 275800-4221 |
| Грузовики | HINO | BUS 7 | HINO BUS RN8J 6.7L 196kW/263HP DENSO 896xx |
| Грузовики | HINO | BUS 7 | HINO BUS RN8J 6.7L 291kW/390HP DENSO 896xx |
| Грузовики | HINO | BUS 7 | HINO BUS SALVADOR CAETANO OPTIMO N25 4.0L 110kW |
| Грузовики | HINO | BUS 7 | HINO BUS SDB 115 4.0L D 85kW/114HP DENSO 276700-1090 |
| Грузовики | HINO | DUTRO | 4.0L 4WD 110kW/150HP DENSO 275922-320 |
| Грузовики | HINO | FC | 5.1L156kW/210HP DENSO 112500-1xxx |
| Грузовики | HINO | PK SERIES | PK-FW1EXWG 12.9L 295kW/396HP DENSO 896xx |
| Грузовики | HINO | VICTOR 500 | 8.9L 253kW/340HP |
| Грузовики | HINO | VICTOR 500 | FL 1AN1A 9.0L 253kW/340HP |
| Грузовики | HINO | XL SERIES | 8.9L 6L 224kW/300HP |
| Грузовики | HITACHI CONSTRUCTION MACHINERY | WHEEL LOADER | ZW150 4.5L 107kW/144HP |
| Грузовики | HOWO | 4X2 TRACTOR | 266 8.0L 198KW/266HP DENSO 896xx |
| Грузовики | HOWO | 6X4 TRACTOR | 12L 6L 397kW/532HP |
| Грузовики | HOWO | A7 | 10.5L 280kW/375HP |
| Грузовики | HOWO | A7 | D10.38 12L 283kW/380HP |
| Грузовики | HOWO | A7 | D10.42 12L 313kW/420HP |
| Грузовики | HOWO | A7 | D12.42-50 12L 309kW/414HP DENSO |
| Грузовики | HOWO | A7 | D12.42-50 12L 309kW/414HP DENSO |
| Грузовики | HOWO | T5 2 | HOWO T5 7.0L 209kW/280HP |
| Грузовики | HOWO | T7 2 | HOWO T7 10.5L 324kW/435HP |
| Грузовики | HOWO | T7 2 | HOWO T7 12.4L L6 397kW/532HP |
| Грузовики | HR | ROADMASTER | 10L MAXXFORCE 302kW/405HP SID903/SID904 |
| Грузовики | HYSTER | FORKLIFTS | H16XM 6.7L 145kW/194HP |
| Грузовики | HYUNDAI TRUCK | BUS 19 | HYUNDAI TRUCK BUS COUNTY 3.9L 104kW/140HP DENSO |
| Грузовики | HYUNDAI TRUCK | BUS 19 | HYUNDAI TRUCK BUS COUNTY 3.9L 104kW/140HP DENSO 112500-1xxx |
| Грузовики | HYUNDAI TRUCK | BUS 19 | HYUNDAI TRUCK BUS COUNTY 3.9L 116kW/156HP DENSO P61 |
| Грузовики | HYUNDAI TRUCK | BUS 19 | HYUNDAI TRUCK BUS COUNTY 3.9L 119kW/160HP DENSO |
| Грузовики | HYUNDAI TRUCK | BUS 19 | HYUNDAI TRUCK BUS UNIVERSE 12.3L 198kW/265HP |
| Грузовики | HYUNDAI TRUCK | BUS 19 | HYUNDAI TRUCK BUS UNIVERSE 12.3L 283kW/380HP DELPHI |
| Грузовики | HYUNDAI TRUCK | BUS 19 | HYUNDAI TRUCK BUS UNIVERSE 12.3L 380kW/510HP |
| Грузовики | HYUNDAI TRUCK | BUS 19 | HYUNDAI TRUCK BUS UNIVERSE 12.7L 388kW/520HP DELPHI |
| Грузовики | HYUNDAI TRUCK | EX SERIES | 2.5L CRDI L4 125kW/168HP |
| Грузовики | HYUNDAI TRUCK | EX SERIES | 3.9L 125kW/168HP DENSO |
| Грузовики | HYUNDAI TRUCK | HD SERIES | HD 120 5.9L 165kW/221HP DENSO |
| Грузовики | HYUNDAI TRUCK | HD SERIES | HD 500 11.2L 283kW/380HP DELPHI |
| Грузовики | HYUNDAI TRUCK | HD SERIES | HD 78 3.9L 110kW/136HP DENSO |
| Грузовики | HYUNDAI TRUCK | HD SERIES | HD 78 3.9L 110kW/148HP DENSO |
| Грузовики | HYUNDAI TRUCK | HD SERIES | HD 78 3.9L 114kW/155HP |
| Грузовики | HYUNDAI TRUCK | HD SERIES | HD 80 3.0L 125kW/168HP |
| Грузовики | HYUNDAI TRUCK | MEGA TRUCK | G-280 6.3L 6L 206kW/280HP DENSO P61 |
| Грузовики | HYUNDAI TRUCK | MEGA TRUCK | G-300 6.3L 6L 221kW/300HP DENSO 276700-1741 |
| Грузовики | HYUNDAI TRUCK | MEGA TRUCK | G-300 6.3L 6L 224kW/300HP DENSO P61 |
| Грузовики | HYUNDAI TRUCK | MIGHTY | 3.4L 125W/168HP DENSO P61 |
| Грузовики | HYUNDAI TRUCK | POWER TRUCK 1 | HYUNDAI TRUCK POWER TRUCK 10.9L 223kW/300HP DELPHI |
| Грузовики | HYUNDAI TRUCK | XCIENT | 12.8L 328kW/440HP DELPHI |
| Грузовики | IKARUS | MODULO | ISB 6.7L 24V 204kW/274HP |
| Грузовики | IKARUS | MODULO | ISB 6.7L 24V 204kW/274HP |
| Грузовики | INDCAR | MAGO 2 | 5.9L 6L 160kW/215HP |
| Грузовики | INTERNATIONAL | 4300 | 7.2L MBE9000 141kW/189HP HDEP |
| Грузовики | INTERNATIONAL | 4300 | 7.6L 158kW/212HP SID903/SID904 |
| Грузовики | INTERNATIONAL | 4300 | 7.6L 160kW/215HP SID913/SID914 |
| Грузовики | INTERNATIONAL | 4300 | 7.6L 171kW/229HP SID903/SID904 |
| Грузовики | INTERNATIONAL | 4300 | 7.6L 183kW/245HP SID903/SID904 |
| Грузовики | INTERNATIONAL | 4300 | 7.6L 194kW/260HP |
| Грузовики | INTERNATIONAL | 4300 | 7.6L 194kW/260HP SID913/SID914 |
| Грузовики | INTERNATIONAL | 4300 | 7.6L 212kW/285HP SID903/SID904 |
| Грузовики | INTERNATIONAL | 4300I | 9.3L 276kW/370HP SID913/SID914 |
| Грузовики | INTERNATIONAL | 4400 | 6.7L DT 6L 194kW/260HP SID903/SID904 |
| Грузовики | INTERNATIONAL | 4400 | 7.6L 171kW/229HP SID903/SID904 |
| Грузовики | INTERNATIONAL | 4400 | 7.6L 250kW/335HP SID903/SID904 |
| Грузовики | INTERNATIONAL | 4400 | 7.6L 6L 193kW/259HP SID913/SID914 |
| Грузовики | INTERNATIONAL | 4400 | 7.6L DS 245kW/329HP SID913/SID914 |
| Грузовики | INTERNATIONAL | 4400 | 8.7L DT 530 6L 224kW/300HP SID903/SID904 |
| Грузовики | INTERNATIONAL | 4400 | 9.3L 6L 245kW/329HP SID903/SID904 |
| Грузовики | INTERNATIONAL | 4700 | 7.6L 6L 246kW/330HP SID913/SID914 |
| Грузовики | INTERNATIONAL | 5600I | 10.8L 24V 224kW/300HP |
| Грузовики | INTERNATIONAL | 7300I | 7.6L 6L 183kW/245HP SID913/SID914 |
| Грузовики | INTERNATIONAL | 7400I | 10.8L ISM 245kW/329HP |
| Грузовики | INTERNATIONAL | 7400I | 7.3L 6L 246kW/330HP SID913/SID914 |
| Грузовики | INTERNATIONAL | 7400I | 7.6L 6L 223kW/299HP SID913/SID914 |
| Грузовики | INTERNATIONAL | 7400I | 9.3L 6L 205kW/275HP SID913/SID914 |
| Грузовики | INTERNATIONAL | 7400I | 9.3L 6L 231kW/310HP SID913/SID914 |
| Грузовики | INTERNATIONAL | 7400I | 9.3L 6L 246kW/330HP SID913/SID914 |
| Грузовики | INTERNATIONAL | 7400I | 9.3L 6L 261kW/350HP SID913/SID914 |
| Грузовики | INTERNATIONAL | 7500 SBA | 9.3L MAXXFORCE 231kW/310HP SID903/SID904 |
| Грузовики | INTERNATIONAL | 7500 SBA | 9.3L MAXXFORCE 241kW/324HP SID903/SID904 |
| Грузовики | INTERNATIONAL | 7500 SBA | 9.3L MAXXFORCE 261kW/350HP SID903/SID904 |
| Грузовики | INTERNATIONAL | 7500 SBA | 9.3L MAXXFORCE 261kW/350HP SID913/SID914 |
| Грузовики | INTERNATIONAL | 7600 SBA | 10.3L 250kW/335HP ADEM |
| Грузовики | INTERNATIONAL | 7600 SBA | 10.8L ISM 238kW/320HP |
Page 8 of 36