Каталог ЭБУ
ECU catalog by vehicle
Found 13691 configurations.
| Тип | Марка | Модель | Tipo / Anno |
|---|---|---|---|
| Авто | LAND ROVER | ROVER RANGE ROVER V SWB | 3.0 D250 (249 CV) Mild Hybrid AWD Automatic |
| Авто | LAND ROVER | ROVER RANGE ROVER V SWB | 3.0 D300 (301 CV) Mild Hybrid AWD Automatic |
| Авто | LAND ROVER | ROVER RANGE ROVER V SWB | 3.0 D350 (351 CV) Mild Hybrid AWD Automatic |
| Авто | LAND ROVER | ROVER RANGE ROVER V SWB | 3.0 P360 (360 CV) Mild Hybrid AWD Automatic |
| Авто | LAND ROVER | ROVER RANGE ROVER V SWB | 3.0 P400 (400 CV) Mild Hybrid AWD Automatic |
| Авто | LAND ROVER | ROVER RANGE ROVER V SWB | 3.0 P440e (441 CV) Plug-in Hybrid AWD Automatic |
| Авто | LAND ROVER | ROVER RANGE ROVER V SWB | 3.0 P460e (460 CV) Plug-in Hybrid AWD Automatic |
| Авто | LAND ROVER | ROVER RANGE ROVER V SWB | 3.0 P510e (510 CV) Plug-in Hybrid AWD Automatic |
| Авто | LAND ROVER | ROVER RANGE ROVER V SWB | 3.0 P550e (550 CV) Plug-in Hybrid AWD Automatic |
| Авто | LAND ROVER | ROVER RANGE ROVER V SWB | 4.4 V8 P530 (530 CV) AWD Automatic |
| Авто | LAND ROVER | ROVER RANGE ROVER V SWB | 4.4 V8 P615 (615 CV) Mild Hybrid AWD Automatic |
| Авто | LAND ROVER | ROVER RANGE ROVER V SWB | SV 3.0 D350 (351 CV) Mild Hybrid AWD Automatic |
| Авто | LAND ROVER | ROVER RANGE ROVER V SWB | SV 3.0 P510e (510 CV) Plug-in Hybrid AWD Automatic |
| Авто | LAND ROVER | ROVER RANGE ROVER V SWB | SV 4.4 V8 P530 (530 CV) AWD Automatic |
| Авто | LAND ROVER | ROVER RANGE ROVER VELAR FACELIFT 2023 | LAND ROVER Rover Range Rover Velar (facelift 2023) 2.0 D200 (204 CV) Mild Hybrid AWD Automatic |
| Авто | LAND ROVER | ROVER RANGE ROVER VELAR FACELIFT 2023 | LAND ROVER Rover Range Rover Velar (facelift 2023) 2.0 P250 (250 CV) AWD Automatic |
| Авто | LAND ROVER | ROVER RANGE ROVER VELAR FACELIFT 2023 | LAND ROVER Rover Range Rover Velar (facelift 2023) 2.0 P400e (404 CV) Plug-in Hybrid AWD Automatic |
| Авто | LAND ROVER | ROVER RANGE ROVER VELAR FACELIFT 2023 | LAND ROVER Rover Range Rover Velar (facelift 2023) 3.0 D300 (300 CV) Mild Hybrid AWD Automatic |
| Авто | LAND ROVER | ROVER RANGE ROVER VELAR FACELIFT 2023 | LAND ROVER Rover Range Rover Velar (facelift 2023) 3.0 P340 (340 CV) Mild Hybrid AWD Automatic |
| Авто | LAND ROVER | ROVER RANGE ROVER VELAR FACELIFT 2023 | LAND ROVER Rover Range Rover Velar (facelift 2023) 3.0 P400 (400 CV) Mild Hybrid AWD Automatic |
| Авто | LDV | CONVOY | 2.4 L TD 55kW/74HP EEC V |
| Авто | LDV | MAXUS | 2.5L TDCI 89kW/120HP |
| Авто | LEOMAR | PUMA 4 | LEOMAR PUMA 3.0L 110kW/147HP |
| Авто | LEOMAR | PUMA 4 | LEOMAR PUMA 3.4L 55kW/74HP |
| Авто | LEOMAR | RMLT | 3.0L 110kW/148HP |
| Авто | LEOMAR | RODEO 4 | LEOMAR RODEO 3.0L 110kW/147HP |
| Авто | LEOMAR | RODEO 4 | LEOMAR RODEO 3.0L 78kW/105HP |
| Авто | LEOMAR | TORNADO 8500 | 3.0L 110kW/147HP |
| Авто | LEXUS | CT 200H | LEXUS CT (200H) 200H 1.8L L4 16V 100kW/136HP |
| Авто | LEXUS | ES XV40 | LEXUS ES (XV40) ES350 3.5L 204kW/274HP DENSO 275030 |
| Авто | LEXUS | ES XV50 | LEXUS ES (XV50) 2.5L 16V CVT 152kW/204HP DENSO R7F701202 |
| Авто | LEXUS | GS L10 | LEXUS GS (L10) GS 200t 2.0L TURBO 180kW/241HP |
| Авто | LEXUS | GS L10 | LEXUS GS (L10) GS 240 2.4L 16V 123kW/165HP |
| Авто | LEXUS | GS L10 | LEXUS GS (L10) GS 350 3.5L 24V 203kW/272HP |
| Авто | LEXUS | GS L10 | LEXUS GS (L10) GS 350 3.5L 24V V6 VVT-i 229kW/307HP |
| Авто | LEXUS | GS S160 | LEXUS GS (S160) GS 430 4.3L V8 224kW/300HP |
| Авто | LEXUS | GS S190S191 | LEXUS GS (S190/S191) GS 300 3.0 24V 182kW/244HP |
| Авто | LEXUS | GS S190S191 | LEXUS GS (S190/S191) GS 350 3.5L 24V 227kW/305HP |
| Авто | LEXUS | GS S190S191 | LEXUS GS (S190/S191) GS 450h 3.5L 24V 254kW/340HP |
| Авто | LEXUS | GS S190S191 | LEXUS GS (S190/S191) GS 460 4.6L 32V V8 255kW/342HP |
| Авто | LEXUS | GX J150 | LEXUS GX (J150) 460 4.6L V8 221kW/296HP VVT-i |
| Авто | LEXUS | IS XE20 | LEXUS IS (XE20) 200d 2.2L 16V 110kW/150HP |
| Авто | LEXUS | IS XE20 | LEXUS IS (XE20) 220d 2.2L 16V 130kW/174HP |
| Авто | LEXUS | IS XE20 | LEXUS IS (XE20) 300 3.0L 16V 170kW/228HP |
| Авто | LEXUS | IS XE20 | LEXUS IS (XE20) 350 3.5L V6 228kW/306HP |
| Авто | LEXUS | IS XE20 | LEXUS IS (XE20) F 5.0L V8 311kW/423HP |
| Авто | LEXUS | IS XE30 | LEXUS IS (XE30) 200T/300 2.0L 16V TURBO 183kW/245HP |
| Авто | LEXUS | IS XE30 | LEXUS IS (XE30) 250 2.5L 24V V6 153kW/208HP |
| Авто | LEXUS | IS XE30 | LEXUS IS (XE30) 300h 2.5L 16V 164kW/220HP |
| Авто | LEXUS | LS XF30 | LEXUS LS (XF30) LS 430 4.3L V8 216kW/290HP |
| Авто | LEXUS | LS XF40 | LEXUS LS (XF40) 5.0L VVTi V8 290kW/389HP |
| Авто | LEXUS | LS XF40 | LEXUS LS (XF40) LS 460 4.6L V8 285kW/387HP |
| Авто | LEXUS | LX J200 | LEXUS LX (J200) 450D 4.5L V8 32V D-4D 200kW/268HP |
| Авто | LEXUS | LX J200 | LEXUS LX (J200) 570 5.7L V8 32V VVT-I 270kW/362HP |
| Авто | LEXUS | LX J200 | LEXUS LX (J200) 570 5.7L V8 32V VVT-i 286kW/384HP |
| Авто | LEXUS | NX AZ10 | LEXUS NX (AZ10) 2.0L VVT-i TURBO 175kW/235HP |
| Авто | LEXUS | RCXC10 | LEXUS RC(XC10) 200T 2.0L 16V TURBO 180kW/241HP |
| Авто | LEXUS | RCXC10 | LEXUS RC(XC10) 300H 2.5L 164kW/220HP |
| Авто | LEXUS | RCXC10 | LEXUS RC(XC10) 350 3.5L V6 228kW/306HP |
| Авто | LEXUS | RX AL10 | LEXUS RX (AL10) 270 VVT-i 2.7L 139kW/186HP |
| Авто | LEXUS | RX AL10 | LEXUS RX (AL10) 350 VVT-i 3.0L 205kW/275HP |
| Авто | LEXUS | RX AL20 | LEXUS RX (AL20) 200T VVT-i 2.0L TURBO 175kW/235HP |
| Авто | LEXUS | RX AL20 | LEXUS RX (AL20) 300T VVT-i 2.0L TURBO 175kW/235HP |
| Авто | LEXUS | RX AL20 | LEXUS RX (AL20) 350h 3.5L V6 24V VVT-i 220kW/295HP |
| Авто | LEXUS | RX AL20 | LEXUS RX (AL20) 450h 3.5L V6 24V VVT-i 183kW/245HP |
| Авто | LEXUS | RX AL20 | LEXUS RX (AL20) 450h 3.5L V6 24V VVT-i 230kW/308HP |
| Авто | LEXUS | SC Z40 | LEXUS SC (Z40) SC 430 4.3L V8 32V 224kW/300HP |
| Авто | LEXUS | UX | 250h 2.0L 16V 109kW/146HP |
| Авто | LIGIER | JS50 I | 0.5L 6kW/8HP M10ST |
| Авто | LIGIER | JS50 II | 0.5L 6kW/8HP |
| Авто | LIGIER | JS50 II | 5.6KW/7.5HP 12.42 kWh Electric |
| Авто | LIGIER | JS50 II | 5.6kW/7.5HP 8.28 kWh Electric |
| Авто | LIGIER | MYLI | 0.5L 1Cil 6kW/8HP |
| Авто | LIGIER | MYLI | 12.42 kWh Electric |
| Авто | LIGIER | MYLI | 8.28 kWh Electric |
| Авто | LINCOLN | AVIATOR MK2 | 3.0L 24V V6 310kW/416HP |
| Авто | LINCOLN | BLACKWOOD | 5.4L V8 INTECH 224kW/300HP ECC V |
| Авто | LINCOLN | MARK LT | 5.4L V8 32V 224kW/300HP EEC VI |
| Авто | LINCOLN | MKX | 2.0L TURBO 186kW/249HP |
| Авто | LINCOLN | MKX | 2.7L V6 Ecoboost 242kW/325HP |
| Авто | LINCOLN | MKX | 3.5L V6 24V DURATEC 35 198kW/265HP EEC VI |
| Авто | LINCOLN | MKZ MK2 | 2.0L 16V EcoBoost 149kW/200HP |
| Авто | LINCOLN | MKZ MK2 | 3.0L 24V EcoBoost 261kW/350HP |
| Авто | LINCOLN | NAUTILUS | 2.7L EcoBoost 237kW/318HP |
| Авто | LINCOLN | NAVIGATOR MK3 | 3.5L V6 EcoBoost 283kW/380HP |
| Авто | LINCOLN | NAVIGATOR MK3 | 5.4L V8 32V SOHC 221kW/296HP EEC V |
| Авто | LINCOLN | NAVIGATOR MK4 | 3.5L V6 Ecoboost 285kW/382HP |
| Авто | LOTUS | 2 ELEVEN MY2007 | LOTUS 2-ELEVEN MY2007 1.8L 16V TOYOTA 141kW/190HP EFI T4E |
| Авто | LOTUS | 2 ELEVEN MY2008 | LOTUS 2-ELEVEN MY2008 1.8L 16V TOYOTA 141kW/189HP EFI T4E |
| Авто | LOTUS | 2 ELEVEN MY2008 | LOTUS 2-ELEVEN MY2008 CUP 260 1.8L 16V TOYOTA 187kW/252HP EFI T4E |
| Авто | LOTUS | 3 ELEVEN | LOTUS 3-ELEVEN RACE 3.5L V6 24V 343kW/460HP EFI T6E |
| Авто | LOTUS | 3 ELEVEN | LOTUS 3-ELEVEN ROAD 3.5L V6 24V 306kW/410HP EFI T6E |
| Авто | LOTUS | ELISE S2 | 111 1.8L 16V ROVER 90kW/121HP EFI K4 |
| Авто | LOTUS | ELISE S2 | 111R 1.8L 16V TOYOTA 141kW/190HP EFI T4 |
| Авто | LOTUS | ELISE S2 | 111R 1.8L 16V TOYOTA 141kW/190HP EFI T4E |
| Авто | LOTUS | ELISE S2 | 111S 1.8L 16V ROVER VVC 160 118kW/158HP EFI K4 |
| Авто | LOTUS | ELISE S2 | 135R 1.8L 16V ROVER 101kW/135HP EFI K4 |
| Авто | LOTUS | ELISE S2 | KIT SC 1.8L 16V TOYOTA 163kW/219HP EFI T4 |
| Авто | LOTUS | ELISE S2 | KIT SC 1.8L 16V TOYOTA 163kW/219HP EFI T4E |
| Авто | LOTUS | ELISE S2 | R 1.8L 16V TOYOTA 141kW/190HP EFI T4E |
Page 68 of 137