Каталог ЭБУ
ECU catalog by vehicle
Found 13691 configurations.
| Тип | Марка | Модель | Tipo / Anno |
|---|---|---|---|
| Авто | IVECO | DAILY MY 2000 | 2.3L 88kW/118HP |
| Авто | IVECO | DAILY MY 2000 | 2.8L 107kW/143HP |
| Авто | IVECO | DAILY MY 2000 | 2.8L 110kW/148HP |
| Авто | IVECO | DAILY MY 2000 | 2.8L 66kW/89HP |
| Авто | IVECO | DAILY MY 2000 | 2.8L 78kW/105HP |
| Авто | IVECO | DAILY MY 2000 | 2.8L 81kW/109HP |
| Авто | IVECO | DAILY MY 2000 | 2.8L 92kW/123HP |
| Авто | IVECO | DAILY MY 2000 | 2.8L 96kW/129HP |
| Авто | IVECO | DAILY MY 2004 | 2.3L 71kW/95HP |
| Авто | IVECO | DAILY MY 2004 | 2.3L 74kW/99HP |
| Авто | IVECO | DAILY MY 2004 | 2.3L 85kW/114HP |
| Авто | IVECO | DAILY MY 2004 | 2.3L 88kW/118HP |
| Авто | IVECO | DAILY MY 2004 | 2.8L 110kW/148HP |
| Авто | IVECO | DAILY MY 2004 | 2.8L 66kW/89HP |
| Авто | IVECO | DAILY MY 2004 | 2.8L 93kW/125HP |
| Авто | IVECO | DAILY MY 2004 | 3.0L 103kW/138HP |
| Авто | IVECO | DAILY MY 2004 | 3.0L 125kW/167HP |
| Авто | IVECO | DAILY MY 2006 | 2.3L 100kW/134HP |
| Авто | IVECO | DAILY MY 2006 | 2.3L 71kW/95HP |
| Авто | IVECO | DAILY MY 2006 | 2.3L 78kW/105HP |
| Авто | IVECO | DAILY MY 2006 | 2.3L 86kW/115HP |
| Авто | IVECO | DAILY MY 2006 | 2.3L 93kW/125HP |
| Авто | IVECO | DAILY MY 2006 | 3.0L 100kW/134HP |
| Авто | IVECO | DAILY MY 2006 | 3.0L 107kW/144HP |
| Авто | IVECO | DAILY MY 2006 | 3.0L 114kW/153HP |
| Авто | IVECO | DAILY MY 2006 | 3.0L 130kW/174HP |
| Авто | IVECO | DAILY MY 2006 | 3.0L 90kW/120HP |
| Авто | IVECO | DAILY MY 2011 | 2.3L 107kW/144HP |
| Авто | IVECO | DAILY MY 2011 | 2.3L 78kW/105HP |
| Авто | IVECO | DAILY MY 2011 | 2.3L 93kW/125HP |
| Авто | IVECO | DAILY MY 2011 | 3.0L 103kW/138HP |
| Авто | IVECO | DAILY MY 2011 | 3.0L 107kW/144HP |
| Авто | IVECO | DAILY MY 2011 | 3.0L 107kW/144HP |
| Авто | IVECO | DAILY MY 2011 | 3.0L 125kW/168HP |
| Авто | IVECO | DAILY MY 2011 | 3.0L 125kW/168HP |
| Авто | IVECO | DAILY MY 2011 | 3.0L 150kW/201HP |
| Авто | IVECO | DAILY MY 2011 | 3.0L 150kW/201HP |
| Авто | IVECO | DAILY MY 2011 | 3.0L L4 NATURAL POWER 100kW/134HP |
| Авто | IVECO | DAILY MY 2014 | 2.3L 100kW/134HP |
| Авто | IVECO | DAILY MY 2014 | 2.3L 100kW/134HP |
| Авто | IVECO | DAILY MY 2014 | 2.3L 110kW/148HP |
| Авто | IVECO | DAILY MY 2014 | 2.3L 110kW/148HP |
| Авто | IVECO | DAILY MY 2014 | 2.3L 115kW/154HP |
| Авто | IVECO | DAILY MY 2014 | 2.3L 85kW/114HP |
| Авто | IVECO | DAILY MY 2014 | 2.3L 85kW/114HP |
| Авто | IVECO | DAILY MY 2014 | 2.3L 93kW/125HP |
| Авто | IVECO | DAILY MY 2014 | 3.0L 110kW/147HP |
| Авто | IVECO | DAILY MY 2014 | 3.0L 118kW/158HP |
| Авто | IVECO | DAILY MY 2014 | 3.0L 125kW/167HP |
| Авто | IVECO | DAILY MY 2014 | 3.0L 132kW/177HP |
| Авто | IVECO | DAILY MY 2014 | 3.0L 150kW/204HP |
| Авто | IVECO | DAILY MY 2014 | 3.0L 155kW/208HP |
| Авто | IVECO | DAILY MY 2021 | 2.3L 100kW/134HP |
| Авто | IVECO | DAILY MY 2021 | 2.3L 100kW/134HP |
| Авто | IVECO | DAILY MY 2021 | 2.3L 100kW/134HP |
| Авто | IVECO | DAILY MY 2021 | 2.3L 115kW/154HP |
| Авто | IVECO | DAILY MY 2021 | 2.3L 115kW/154HP |
| Авто | IVECO | DAILY MY 2021 | 2.3L 115kW/154HP |
| Авто | IVECO | DAILY MY 2021 | 2.3L 85kW/114HP |
| Авто | IVECO | DAILY MY 2021 | 3.0L 118kW/158HP |
| Авто | IVECO | DAILY MY 2021 | 3.0L 129kW/173HP |
| Авто | IVECO | DAILY MY 2021 | 3.0L 132kW/177HP |
| Авто | IVECO | MASSIF | 3.0L 16V HPI 107kW/144HP |
| Авто | IVECO | MASSIF | 3.0L 16V HPT 130kW/177HP |
| Авто | JAC | HFC 1035 | 2.8L 8V TDI 81kW/109HP |
| Авто | JAC | HFC 1035 | 2.8L 8V TDI 88kW/118HP |
| Авто | JAC | HFC 1035 | 2.8L 8V TDI 88kW/118HP |
| Авто | JAC | HFC 1035 | 3.0L TDI 74kW/99HP |
| Авто | JAC | HFC 1037 | 2.0L 16V TDi 107kW/143HP |
| Авто | JAC | HFC 6510 K1R3F | 1.9L 95kW/127HP |
| Авто | JAC | J2 | 1.4L 16V VVT 79kW/106HP |
| Авто | JAC | J5 | 2.0L 16V TURBO 121kW/163HP |
| Авто | JAC | REFINE M1 | 1.9L TDI 95kW/130HP |
| Авто | JAC | REFINE M4 | 1.9L TDI 110kW/147HP |
| Авто | JAC | REFINE M4 | 2.0L 16V 100kW/135HP |
| Авто | JAC | REFINE S5 | 2.0L 16V TURBO 118kW/158HP DELPHI |
| Авто | JAC | SUNRAY | 2.0L 16V TDI 100kW/134HP |
| Авто | JAC | SUNRAY | 2.7L 16V CTI 84kW/112HP |
| Авто | JAC | SUNRAY | 2.7L 16V TD 103kW/138HP |
| Авто | JAC | SUNRAY | 2.8L TDI 112kW/150HP |
| Авто | JAC | SUNRAY | 2.8L TDI 88kW/118HP |
| Авто | JAC | T140 | 2.8L ISF 104kW/140HP |
| Авто | JAC | T6 1 | JAC T6 2.0L 16V 111kW/149HP |
| Авто | JAC | T6 1 | JAC T6 2.0L 16V TDI 100kW/134HP |
| Авто | JAC | T6 1 | JAC T6 2.0L 16V TDI 100kW/134HP |
| Авто | JAC | T6 1 | JAC T6 2.8L 8V TDI 88kW/118HP |
| Авто | JAC | T6 1 | JAC T6 2.8L TDI 88kW/118HP |
| Авто | JAC | T8 2 | JAC T8 2.0L 16V TD 100kW/134HP |
| Авто | JAC | T8 2 | JAC T8 2.0L 16V TURBO 130kW/174HP DELPHI |
| Авто | JAC | T8 2 | JAC T8 PRO 2.0L 16V TD 107kW/144HP |
| Авто | JAC | T9 2 | JAC T9 2.5L TDI 110kW/148HP |
| Авто | JAC | V260 | 2.0L TDI 16V 76kW/102HP |
| Авто | JAC | X200 | 2.0L 16V TD 100kW/134HP |
| Авто | JAECOO | JAECOO 7 | 1.6L TGDI 108kW/145HP |
| Авто | JAGUAR | E PACE X540 | JAGUAR E-PACE (X540) D150 2.0L 16V 110kW/148HP |
| Авто | JAGUAR | E PACE X540 | JAGUAR E-PACE (X540) D180 2.0L 16V 132kW/177HP |
| Авто | JAGUAR | E PACE X540 | JAGUAR E-PACE (X540) D240 2.0L 16V 177kW/237HP |
| Авто | JAGUAR | E PACE X540 | JAGUAR E-PACE (X540) P250 2.0L 16V TURBO 184kW/247HP |
| Авто | JAGUAR | E PACE X540 | JAGUAR E-PACE (X540) P300 2.0L 16V TURBO 221kW/296HP |
| Авто | JAGUAR | F PACE X761 | JAGUAR F-PACE (X761) 2.0L 16V 184kW/247HP |
Page 59 of 137