Каталог ЭБУ
ECU catalog by vehicle
Found 3857 configurations.
| Тип | Марка | Модель | Tipo / Anno |
|---|---|---|---|
| Тракторы | JOHN DEERE AGRICULTURE | SERIES 9R MY2023 | 570 13.6L 461kW/618HP PHOENIX L40 |
| Тракторы | JOHN DEERE AGRICULTURE | SERIES 9R MY2023 | 590 13.6L 477kW/640HP PHOENIX L40 |
| Тракторы | JOHN DEERE AGRICULTURE | SERIES 9R MY2023 | 640 13.6L 470kW/631HP PHOENIX L40 |
| Тракторы | JOHN DEERE AGRICULTURE | SERIES 9R RT MY2011 2 | JOHN DEERE AGRICULTURE SERIES 9R-RT MY2011 9360R 9.0L 269kW/360HP PHOENIX L21 |
| Тракторы | JOHN DEERE AGRICULTURE | SERIES 9R RT MY2011 2 | JOHN DEERE AGRICULTURE SERIES 9R-RT MY2011 9410R 13.5L 302kW/405HP PHOENIX L21 |
| Тракторы | JOHN DEERE AGRICULTURE | SERIES 9R RT MY2011 2 | JOHN DEERE AGRICULTURE SERIES 9R-RT MY2011 9460R - RT 13.5L 338kW/453HP PHOENIX L15 |
| Тракторы | JOHN DEERE AGRICULTURE | SERIES 9R RT MY2011 2 | JOHN DEERE AGRICULTURE SERIES 9R-RT MY2011 9460R - RT 13.5L 338kW/453HP PHOENIX L21 |
| Тракторы | JOHN DEERE AGRICULTURE | SERIES 9R RT MY2011 2 | JOHN DEERE AGRICULTURE SERIES 9R-RT MY2011 9470R 13.5L 346kW/464HP PHOENIX L15 |
| Тракторы | JOHN DEERE AGRICULTURE | SERIES 9R RT MY2011 2 | JOHN DEERE AGRICULTURE SERIES 9R-RT MY2011 9510R - RT 13.5L 375kW/503HP PHOENIX L21 |
| Тракторы | JOHN DEERE AGRICULTURE | SERIES 9R RT MY2011 2 | JOHN DEERE AGRICULTURE SERIES 9R-RT MY2011 9510R 13.5L 413kW/554HP PHOENIX L14 |
| Тракторы | JOHN DEERE AGRICULTURE | SERIES 9R RT MY2011 2 | JOHN DEERE AGRICULTURE SERIES 9R-RT MY2011 9520R 13.5L 382kW/513HP PHOENIX L14 / L15 |
| Тракторы | JOHN DEERE AGRICULTURE | SERIES 9R RT MY2011 2 | JOHN DEERE AGRICULTURE SERIES 9R-RT MY2011 9560R - RT 13.5L 417kW/559HP PHOENIX L21 |
| Тракторы | JOHN DEERE AGRICULTURE | SERIES 9R RT MY2014 | JOHN DEERE AGRICULTURE SERIES 9R-RT MY2014 9370R-RT 9.0L 272kW/365HP PHOENIX L33 |
| Тракторы | JOHN DEERE AGRICULTURE | SERIES 9R RT MY2014 | JOHN DEERE AGRICULTURE SERIES 9R-RT MY2014 9420R-RT 13.5L 309kW/414HP PHOENIX L33 |
| Тракторы | JOHN DEERE AGRICULTURE | SERIES 9R RT MY2014 | JOHN DEERE AGRICULTURE SERIES 9R-RT MY2014 9470R-RT 13.5L 346kW/464HP PHOENIX L33 |
| Тракторы | JOHN DEERE AGRICULTURE | SERIES 9R RT MY2014 | JOHN DEERE AGRICULTURE SERIES 9R-RT MY2014 9520R-RT 13.5L 382kW/512HP PHOENIX L33 |
| Тракторы | JOHN DEERE AGRICULTURE | SERIES 9R X MY2017 | JOHN DEERE AGRICULTURE SERIES 9R-X MY2017 9520RX 13.5L 382kW/512HP PHOENIX L33 |
| Тракторы | JOHN DEERE AGRICULTURE | SERIES 9R X MY2017 | JOHN DEERE AGRICULTURE SERIES 9R-X MY2017 9570RX QSX 15.0L 419kW/562HP |
| Тракторы | JOHN DEERE AGRICULTURE | SERIES 9R X MY2017 | JOHN DEERE AGRICULTURE SERIES 9R-X MY2017 9620RX QSX 15.0L 456kW/620HP |
| Тракторы | JOHN DEERE AGRICULTURE | SERIES 9R X MY2017 | JOHN DEERE AGRICULTURE SERIES 9R-X MY2017 9640RX QSX 15.0L 508kW/681HP |
| Тракторы | JOHN DEERE AGRICULTURE | SPECIAL APPLICATIONS 1 | JOHN DEERE AGRICULTURE SPECIAL APPLICATIONS 4045 MIXER FEEDERS 4.0L 125kW/168HP |
| Тракторы | JOHN DEERE AGRICULTURE | SPECIAL APPLICATIONS 1 | JOHN DEERE AGRICULTURE SPECIAL APPLICATIONS LIMOUSINE CLASSIC 26 6.8L 136kW/185HP PHOENIX L14 |
| Тракторы | JOHN DEERE AGRICULTURE | SUGAR HARVESTER | 3510 9.0L 244kW/327HP PHOENIX L9 |
| Тракторы | JOHN DEERE AGRICULTURE | SUGAR HARVESTER | 3520 9.0L 251kW/336HP PHOENIX L14/L15 |
| Тракторы | JOHN DEERE AGRICULTURE | SUGAR HARVESTER | 3522 9.0L 280kW/376HP PHOENIX L14/L15 |
| Тракторы | JOHN DEERE AGRICULTURE | SUGAR HARVESTER | CH570 9.0L 251kW/336HP PHOENIX L15 |
| Тракторы | JOHN DEERE AGRICULTURE | SUGAR HARVESTER | CH570 9.0L 251kW/336HP PHOENIX L21 |
| Тракторы | JOHN DEERE AGRICULTURE | SUGAR HARVESTER | CH570 9.0L 251kW/337HP PHOENIX L33 |
| Тракторы | JOHN DEERE AGRICULTURE | SUGAR HARVESTER | CH670 9.0L 283kW/380HP PHOENIX L21 |
| Тракторы | JOHN DEERE AGRICULTURE | SUGAR HARVESTER | CH950 13.6L 360kW/483HP PHOENIX L40 |
| Тракторы | JOHN DEERE AGRICULTURE | TELEHANDLER 1 | JOHN DEERE AGRICULTURE TELEHANDLER 3420 4.5L 89kW/120HP L12 |
| Тракторы | JOHN DEERE AGRICULTURE | TELEHANDLER 1 | JOHN DEERE AGRICULTURE TELEHANDLER 3800 4.5L 86kW/115HP PHOENIX L12 |
| Тракторы | JOHN DEERE AGRICULTURE | TELEHANDLER 1 | JOHN DEERE AGRICULTURE TELEHANDLER 3800 4.5L 86kW/115HP PHOENIX L4 |
| Тракторы | JOHN DEERE AGRICULTURE | WINDROVER | R450 6.8L 147kW/197HP PHOENIX L16 |
| Тракторы | JOHN DEERE AGRICULTURE | WINDROVER | W235 6.8L 175kW/235HP PHOENIX L33 |
| Тракторы | JOHN DEERE AGRICULTURE | WINDROVER | W260 6.8L 194kW/260HP PHOENIX L33 |
| Тракторы | JOHN DEERE FORESTRY | SKIDDER 2 | JOHN DEERE FORESTRY SKIDDER 640H CABLE SKIDDERS 6.8L 128kW/171HP PHOENIX L14 |
| Тракторы | JOHN DEERE FORESTRY | TRACKED HARVESTERS | 703JH 8.1L 135kW/181HP PHOENIX L14 |
| Тракторы | JOHN DEERE FORESTRY | TRACKED HARVESTERS | 903KH 9.0L 224kW/300HP PHOENIX L15 |
| Тракторы | JOHN DEERE FORESTRY | TRACKED HARVESTERS | 909KH 9.0L 224kW/300HP PHOENIX L15 |
| Тракторы | KESLA | WOODCHIPPER | C645 8.4L 221kW/296HP SISU EEM/EEM2 |
| Тракторы | KIOTI TRACTORS | NX SERIES | 3.4L 42kW/53HP |
| Тракторы | KIOTI TRACTORS | PX SERIES | 1053 3.4L 77kW/103HP |
| Тракторы | KIOTI TRACTORS | PX SERIES | 1053 3.4L 77kW/103HP |
| Тракторы | KIOTI TRACTORS | PX SERIES | 1153 3.4L 82kW/110HP |
| Тракторы | KIOTI TRACTORS | RX SERIES | 6620 2.4L 43kW/58HP |
| Тракторы | KIOTI TRACTORS | RX SERIES | 7320 2.4L 54kW/73HP |
| Тракторы | KIOTI TRACTORS | RX SERIES | 7320 2.4L 55kW/73HP |
| Тракторы | KIOTI TRACTORS | RX SERIES | 7330 2.4L 55kW/74HP |
| Тракторы | KIOTI TRACTORS | RX SERIES | 8040 2.4L 54kW/72HP |
| Тракторы | KRONE | BIG M | KRONE BIG-M 12.0L 260kW/354HP |
| Тракторы | KRONE | BIG M | KRONE BIG-M M420 10.5L 311kW/417HP |
| Тракторы | KRONE | BIG M | KRONE BIG-M M450 12L 330kW/442HP LIDEC |
| Тракторы | KRONE | BIG X | KRONE BIG-X X1100 24L V12 793kW/1063HP |
| Тракторы | KRONE | BIG X | KRONE BIG-X X480 12.8L L6 360kW/483HP HDEP |
| Тракторы | KRONE | BIG X | KRONE BIG-X X500 12.8L L6 365kW/490HP |
| Тракторы | KRONE | BIG X | KRONE BIG-X X580 15.6L L6 430kW/576HP ACM2.1/2.2 |
| Тракторы | KRONE | BIG X | KRONE BIG-X X580 15.6L L6 430kW/576HP HDEP |
| Тракторы | KRONE | BIG X | KRONE BIG-X X600 16.16L V8 570kW/764HP |
| Тракторы | KRONE | BIG X | KRONE BIG-X X600 16L V8 451kW/605HP |
| Тракторы | KRONE | BIG X | KRONE BIG-X X650 16L V8 480kW/644HP |
| Тракторы | KRONE | BIG X | KRONE BIG-X X680 16L V8 505kW/677HP LIDEC ECU 2 |
| Тракторы | KRONE | BIG X | KRONE BIG-X X700 16.16L V8 570kW/764HP |
| Тракторы | KRONE | BIG X | KRONE BIG-X X850 24L V12 625kW/838HP |
| Тракторы | KUBOTA AGRICULTURE | COMBINE HARVESTER 1 | KUBOTA AGRICULTURE COMBINE HARVESTER DR120 3.8L 88kW/118HP DENSO 112500-1xxx |
| Тракторы | KUBOTA AGRICULTURE | COMBINE HARVESTER 1 | KUBOTA AGRICULTURE COMBINE HARVESTER DR120 3.8L 88kW/118HP DENSO 275700-1201 |
| Тракторы | KUBOTA AGRICULTURE | COMBINE HARVESTER 1 | KUBOTA AGRICULTURE COMBINE HARVESTER ER112 3.8L 81kW/109HP DENSO 275800-7221 |
| Тракторы | KUBOTA AGRICULTURE | L SERIES 5 | KUBOTA AGRICULTURE L SERIES 2602 4.4L 46kW/62HP |
| Тракторы | KUBOTA AGRICULTURE | L1 SERIES | 382 1.8L 28kW/38HP |
| Тракторы | KUBOTA AGRICULTURE | L2 SERIES | L2-522 2.4L 38kW/51HP |
| Тракторы | KUBOTA AGRICULTURE | L60 SERIES 1 | KUBOTA AGRICULTURE L60 SERIES L5460 2.4L 41kW/55HP |
| Тракторы | KUBOTA AGRICULTURE | L60 SERIES 1 | KUBOTA AGRICULTURE L60 SERIES L6060 2.4L 46kW/62HP |
| Тракторы | KUBOTA AGRICULTURE | LX SERIES | LX-351 1.5L 25kW/34HP DENSO 275700-1022 |
| Тракторы | KUBOTA AGRICULTURE | LX SERIES | LX-401 1.9L 29.3kW/39HP DENSO 275700-1201/3410/341 |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 100GX 3.7L 71kW/95HP DENSO 275700-1201 |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 105 3.8L 82kW/110HP DENSO 276022-0030 |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 105 GX 3.8L 82kW/111HP DENSO 1Jxxx-5905 |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 108S 3.8L 81kW/109HP DENSO 275800-7221 |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 110GX 3.7L 79kW/107HP DENSO 275700-1201 |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 115GX 6.1L 90kW/121HP DENSO 1Jxxx-5905x |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 125GX III 6.1L 98kW/131HP DENSO 276022-0030 |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 125GX IV 6.1L 98kW/131HP 1Jxxx-5905x |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 126 6.1L 94kW/126HP DENSO 275700-1201 |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 128 6.1L 96kW/128HP DENSO 275700-1201 |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 128 6.1L 96kW/128HP DENSO 275800-7221 |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 130X 6.1L 103kW/138HP DENSO 275700-1201 |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 135GX 6.1L 99kW/133HP DENSO 275700-1201 |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 135GX 6.1L 99kW/133HP DENSO 276022-0030 |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 135GX III 6.1L 99kW/133HP 1Jxxx-5905x |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 135GX IV 6.1L 105kW/141HP |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 4062 3.3L 48kW/65HP DENSO 275700-1201 |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 4072 3.3L 54kW/72HP DENSO 275700-1201 |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 4072 3.3L 54kW/72HP DENSO 275700-3410 |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 4073 3.3L 55kW/74HP DENSO 112500-1xxx |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 4073 3.3L 55kW/74HP DENSO 275700-1201 |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 5071 3.8L 54kW/72HP DENSO 275700-1201 |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 5072 3.8L 53kW/72HP DENSO 275700-1201 |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 5091 3.8L 69kW/92HP DENSO 275700-1201 |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 5091 3.8L 70kW/96HP DENSO 1Jxxx-5905x |
| Тракторы | KUBOTA AGRICULTURE | M SERIES 2 | KUBOTA AGRICULTURE M SERIES M 5091 3.8L 70kW/96HP DENSO 276022-0030 |
Page 22 of 39