Каталог ЭБУ
ECU catalog by vehicle
Found 3593 configurations.
| Тип | Марка | Модель | Tipo / Anno |
|---|---|---|---|
| Грузовики | IVECO | TRAKKER | 480 12.9L 353kW/473HP |
| Грузовики | IVECO | TRAKKER | 480 12.9L 354kW/475HP |
| Грузовики | IVECO | TRAKKER | 500 12.9L 368kW/494HP |
| Грузовики | IVECO | TRAKKER | 500 12.9L 368kW/494HP |
| Грузовики | IVECO | TRAKKER | 500 12.9L 373kW/500HP |
| Грузовики | IVECO | UNIECO | 3.0L 80kW/107HP |
| Грузовики | IVECO | VERTIS | 130 3.9L 130kW/174HP |
| Грузовики | IVECO | VERTIS | 90V16 4.5L 113kW/152HP |
| Грузовики | IVECO | X WAY | IVECO X-WAY 420 11.1L 6L 309kW/414HP |
| Грузовики | IVECO | X WAY | IVECO X-WAY 420 11.1L 6L 309kW/414HP |
| Грузовики | IVECO | X WAY | IVECO X-WAY 460 11.1L 6L 338kW/453HP |
| Грузовики | IVECO | X WAY | IVECO X-WAY 480 12.8L 6L 353kW/473HP |
| Грузовики | IVECO BUS | CALIPSO 1 | IVECO BUS CALIPSO 5.9L 160kW/215HP |
| Грузовики | IVECO BUS | CROSSWAY | 6.7L 6L 235kW/315HP |
| Грузовики | IVECO BUS | CROSSWAY | 7.8L 243kW/326HP |
| Грузовики | IVECO BUS | CROSSWAY | 8.7L 6L 265kW/360HP |
| Грузовики | IVECO BUS | CROSSWAY | 8.7L 6L 294kW/395HP |
| Грузовики | IVECO BUS | DOMINO | 10.3L 331kW/444HP |
| Грузовики | IVECO BUS | DOMINO | 243kW/330HP |
| Грузовики | IVECO BUS | DOMINO | 336kW/455HP |
| Грузовики | IVECO BUS | DOMINO | 353kW/480HP |
| Грузовики | IVECO BUS | DOMINO | 7.8L 279kW/380HP |
| Грузовики | IVECO BUS | DOMINO | 7.8L 331kW/450HP |
| Грузовики | IVECO BUS | DOMINO | 7.8L 331kW/450HP |
| Грузовики | IVECO BUS | DOMINO | 9.5L 276kW/370HP |
| Грузовики | IVECO BUS | EURORIDER | 397E 11.1L 6L 317kW/425HP |
| Грузовики | IVECO BUS | EURORIDER | 7.8L 259kW/352HP |
| Грузовики | IVECO BUS | EURORIDER | 7.8L 331kW/444HP |
| Грузовики | IVECO BUS | EURORIDER | 7.8L 331kW/444HP |
| Грузовики | IVECO BUS | EURORIDER | C38 10.3L 280kW/380HP |
| Грузовики | IVECO BUS | EURORIDER | SRI 38 10.3L 280kW/375HP |
| Грузовики | IVECO BUS | EURORIDER | SRI 38 10.3L 280kW/380HP EDC7UC31 |
| Грузовики | IVECO BUS | EVADYS | 10.3L 279kW/374HP |
| Грузовики | IVECO BUS | EVADYS | 450 10.3L 331kW/444HP |
| Грузовики | IVECO BUS | GRAN CLASS | 15OS21 6.7L 6L 220kW/295HP |
| Грузовики | IVECO BUS | IRISBUS 1 | IVECO BUS IRISBUS 389E.12.43/HD55A 317kW/425HP |
| Грузовики | IVECO BUS | IRISBUS 1 | IVECO BUS IRISBUS 397E.12 10.3L 331kW/444HP |
| Грузовики | IVECO BUS | IRISBUS 1 | IVECO BUS IRISBUS 397E.13 10.3L 331kW/444HP |
| Грузовики | IVECO BUS | IRISBUS 1 | IVECO BUS IRISBUS ARWAY/CROSSWAY 7.8L LE 205kW/275HP |
| Грузовики | IVECO BUS | IRISBUS 1 | IVECO BUS IRISBUS ARWAY/CROSSWAY 7.8L LE 243kW/326HP |
| Грузовики | IVECO BUS | IRISBUS 1 | IVECO BUS IRISBUS ARWAY/CROSSWAY 7.8L LE 280kW/375HP |
| Грузовики | IVECO BUS | IRISBUS 1 | IVECO BUS IRISBUS ARWAY/CROSSWAY 8.7L 265kW/360HP |
| Грузовики | IVECO BUS | IRISBUS 1 | IVECO BUS IRISBUS CITELIS 7.8L 213kW/285HP |
| Грузовики | IVECO BUS | IRISBUS 1 | IVECO BUS IRISBUS CITELIS 7.8L 220kW/300HP |
| Грузовики | IVECO BUS | IRISBUS 1 | IVECO BUS IRISBUS CITYCLASS 7.8L 213kW/285HP |
| Грузовики | IVECO BUS | IRISBUS 1 | IVECO BUS IRISBUS CROSSWAY 6.7L 210kW/282HP |
| Грузовики | IVECO BUS | IRISBUS 1 | IVECO BUS IRISBUS CROSSWAY 6.7L 235kW/315HP |
| Грузовики | IVECO BUS | IRISBUS 1 | IVECO BUS IRISBUS CROSSWAY 7.8L 220kW/295HP |
| Грузовики | IVECO BUS | IRISBUS 1 | IVECO BUS IRISBUS LOW ENTRY 6.7L 6L 235kW/315HP |
| Грузовики | IVECO BUS | IRISBUS 1 | IVECO BUS IRISBUS MAGELYS 7.8L 279kW/380HP |
| Грузовики | IVECO BUS | IRISBUS 1 | IVECO BUS IRISBUS MAGELYS 8.7L 294kW/394HP |
| Грузовики | IVECO BUS | IRISBUS 1 | IVECO BUS IRISBUS MYWAY 7.8L 6L 259kW/348HP |
| Грузовики | IVECO BUS | IRISBUS 1 | IVECO BUS IRISBUS SIDERAL 2000 10.3L 331kW/444HP |
| Грузовики | IVECO BUS | IRISBUS 1 | IVECO BUS IRISBUS TOURING 10.3L 270kW/362HP |
| Грузовики | IVECO BUS | MAGELYS | 10.3L 331kW/444HP |
| Грузовики | IVECO BUS | MAGELYS | 10.3L 331kW/444HP |
| Грузовики | IVECO BUS | MAGELYS | 8.7L 6L 294kW/394HP |
| Грузовики | IVECO BUS | MICRO | 15-210E 4.5L 137kW/184HP |
| Грузовики | IVECO BUS | MINIBUS | 3.0L 132kW/177HP |
| Грузовики | IVECO BUS | SENIORCLASS | 10-190 4.5L FPT 140kW/190HP |
| Грузовики | IVECO BUS | SENIORCLASS | 4.5L FPT 152kW/204HP |
| Грузовики | IVECO BUS | URBANWAY | 6.7L 210kW/282HP |
| Грузовики | IVECO BUS | URBANWAY | 8.7L 228kW/305HP |
| Грузовики | JAC | 275 | 3.8L TDI 113kW/151HP |
| Грузовики | JAC | 275 | 3.8L TDI 113kW/151HP |
| Грузовики | JAC | CITY 1 | JAC CITY 60750 3.8L 110kW/147HP |
| Грузовики | JAC | H12 | 4.7L 118kW/158HP |
| Грузовики | JAC | H12 | 5.7L 162kW/217HP |
| Грузовики | JAC | HFC 1040 | 2.7L TDI 108kW/145HP |
| Грузовики | JAC | HFC 1040 KN | 2.8L 85kW/114HP |
| Грузовики | JAC | HFC 1042 KN | 2.8L 85kW/114HP |
| Грузовики | JAC | HFC 1048 | 2.8L 8V TDI 113kW/152HP |
| Грузовики | JAC | HFC 1063 | 6.7L 190kW/255HP |
| Грузовики | JAC | HFC 1083 | 4.8L 40kW/54HP |
| Грузовики | JAC | HFC 1132 KR1K3 | 6.8L 134kW/180HP |
| Грузовики | JAC | HFC 1161 KR1ZT | 6.7L 213kW/285HP |
| Грузовики | JBC | SY1040 | 3.2L 70kW/94HP |
| Грузовики | JCB | TELEHANDLER 2 | JCB TELEHANDLER 531-70 AGRI 3.0L 55kW/74HP |
| Грузовики | JCB CONSTRUCTION | BACKHOE LOADERS 2 | JCB CONSTRUCTION BACKHOE LOADERS 4CX 4.8L 81kW/109HP |
| Грузовики | JCB CONSTRUCTION | WHEEL LOADERS 20 | JCB CONSTRUCTION WHEEL LOADERS 407 2.5L 48kW/64HP |
| Грузовики | JINLONG | BUS 17 | JINLONG BUS 5.7L 161kW/216HP |
| Грузовики | JMC | 1032 | 2.8L TD 57kW/76HP |
| Грузовики | JMC | 1063 | 4.7L TD 120kW/160HP |
| Грузовики | JMC | N720 | 2.8L 16V TDI 67kW/90HP |
| Грузовики | JMC | N900 | 2.8L 16V TDi 84kW/112HP |
| Грузовики | JMC | NHR | 2.8L TD 77kW/103HP |
| Грузовики | JOHN DEERE CONSTRUCTION | CRAWLER DOZERS 2 | JOHN DEERE CONSTRUCTION CRAWLER DOZERS 1050J 12L 250kW/335HP |
| Грузовики | JOHN DEERE CONSTRUCTION | CRAWLER DOZERS 2 | JOHN DEERE CONSTRUCTION CRAWLER DOZERS 1050J WH 12L 250kW/335HP |
| Грузовики | JOHN DEERE CONSTRUCTION | CRAWLER DOZERS 2 | JOHN DEERE CONSTRUCTION CRAWLER DOZERS 450J 4.5L 57kW/76HP PHOENIX L11 |
| Грузовики | JOHN DEERE CONSTRUCTION | CRAWLER DOZERS 2 | JOHN DEERE CONSTRUCTION CRAWLER DOZERS 550J 4.5L 63kW/84HP PHOENIX L11 |
| Грузовики | JOHN DEERE CONSTRUCTION | CRAWLER DOZERS 2 | JOHN DEERE CONSTRUCTION CRAWLER DOZERS 750J 6.8L 108kW/144HP PHOENEIX L11 |
| Грузовики | JOHN DEERE CONSTRUCTION | CRAWLER DOZERS 2 | JOHN DEERE CONSTRUCTION CRAWLER DOZERS 850J WH 9.0L 137kW/185HP |
| Грузовики | JOHN DEERE CONSTRUCTION | CRAWLER DOZERS 2 | JOHN DEERE CONSTRUCTION CRAWLER DOZERS 950J 10.5L 184kW/246HP |
| Грузовики | JOHN DEERE CONSTRUCTION | CRAWLER DOZERS 2 | JOHN DEERE CONSTRUCTION CRAWLER DOZERS 950J WH 10.5L 6L 184kW/246HP |
| Грузовики | KALMAR | FORKLIFT TRUCKS | DCG 150-12 6.7L QSB 129kW/173HP |
| Грузовики | KAMA | KMC3060 | P4 3.3L 85kW/114HP |
| Грузовики | KAMAG | PRECISION MOVER | WBH 25 4.2L 112kW/150HP HDEP |
| Грузовики | KAMAZ | 6520 | 740.622 11.76L V8 208kW/280HP |
| Грузовики | KAMAZ | 65201 | 11.76L V8 272kW/365HP |
| Грузовики | KAMAZ | 910 | 12L 331kW/450HP |
Page 13 of 36