Каталог ЭБУ
ECU catalog by vehicle
Found 23209 configurations.
| Тип | Марка | Модель | Tipo / Anno |
|---|---|---|---|
| Авто | AUDI | S3 SPORTBACK 8Y FACELIFT 2024 | AUDI S3 Sportback (8Y, facelift 2024) 2.0 TFSI (333 CV) quattro S tronic |
| Авто | AUDI | S4 8DB5 | AUDI S4 (8D/B5) 2.7L V6 24V BITURBO 195kW/262HP |
| Авто | AUDI | S4 8DB5 | AUDI S4 (8D/B5) 2.7L V6 24V BITURBO 195kW/262HP |
| Авто | AUDI | S4 8DB5 | AUDI S4 (8D/B5) 2.7L V6 24V BITURBO 195kW/262HP |
| Авто | AUDI | S4 8EB68H | AUDI S4 (8E/B6/8H) 4.2L V8 32V 253kW/339HP |
| Авто | AUDI | S4 8HB78E | AUDI S4 (8H/B7/8E) 4.2L V8 32V 309kW/414HP |
| Авто | AUDI | S4 8KB8 | AUDI S4 (8K/B8) 3.0L V6 24V TFSI 245kW/329HP |
| Авто | AUDI | S4 8KB8 | AUDI S4 (8K/B8) 3.0L V6 24V TFSI 245kW/329HP |
| Авто | AUDI | S4 8KB8 | AUDI S4 (8K/B8) 3.0L V6 24V TFSI 245kW/329HP |
| Авто | AUDI | S4 8KB8 | AUDI S4 (8K/B8) 3.0L V6 24V TFSI 245kW/329HP DSG |
| Авто | AUDI | S4 8WB9 | AUDI S4 (8W/B9) 2.0L 16V TFSI 185kW/248HP SIMOS 18.41 |
| Авто | AUDI | S4 8WB9 | AUDI S4 (8W/B9) 3.0L V6 24V TDI 255kW/342HP |
| Авто | AUDI | S4 8WB9 | AUDI S4 (8W/B9) 3.0L V6 24V TFSI 260kW/349HP |
| Авто | AUDI | S5 8TB8 | AUDI S5 (8T/B8) 3.0L V6 24V TFSI 245kW/329HP |
| Авто | AUDI | S5 8TB8 | AUDI S5 (8T/B8) 3.0L V6 24V TFSI 245kW/329HP |
| Авто | AUDI | S5 8TB8 | AUDI S5 (8T/B8) 3.0L V6 24V TFSI 245kW/329HP |
| Авто | AUDI | S5 8TB8 | AUDI S5 (8T/B8) 3.0L V6 24V TFSI 245kW/329HP DSG |
| Авто | AUDI | S5 8TB8 | AUDI S5 (8T/B8) 4.2L V8 32V FSI 260kW/353HP |
| Авто | AUDI | S5 AVANT B10 | AUDI S5 Avant (B10) 3.0 TFSI V6 (367 CV) Mild Hybrid plus quattro ultra S tronic |
| Авто | AUDI | S5 B9 | AUDI S5 (B9) 3.0L V6 24V TFSI 260kW/348HP |
| Авто | AUDI | S5 SEDAN B10 | AUDI S5 Sedan (B10) 3.0 TFSI V6 (362 CV) quattro S tronic |
| Авто | AUDI | S5 SEDAN B10 | AUDI S5 Sedan (B10) 3.0 TFSI V6 (367 CV) Mild Hybrid plus quattro ultra S tronic |
| Авто | AUDI | S6 4BC5 | AUDI S6 (4B/C5) 4.2L V8 32V 250kW/340HP |
| Авто | AUDI | S6 4BC5 | AUDI S6 (4B/C5) 4.2L V8 32V 250kW/340HP ME7.1/5 |
| Авто | AUDI | S6 4FC6 | AUDI S6 (4F/C6) 5.2L V10 40V FSI 320kW/435HP |
| Авто | AUDI | S6 4GC7 | AUDI S6 (4G/C7) 4.0L V8 32V TFSI 309kW/414HP |
| Авто | AUDI | S6 4GC7 | AUDI S6 (4G/C7) 4.0L V8 32V TFSI 309kW/414HP |
| Авто | AUDI | S6 4GC7 | AUDI S6 (4G/C7) 4.0L V8 32V TFSI 309kW/414HP DSG |
| Авто | AUDI | S6 4GC7 | AUDI S6 (4G/C7) 4.0L V8 32V TFSI 331kW/444HP |
| Авто | AUDI | S6 4KC8 | AUDI S6 (4K/C8) 3.0L V6 24V TDI 253kW/240HP |
| Авто | AUDI | S6 4KC8 | AUDI S6 (4K/C8) 3.0L V6 24V TDI 257kW/345HP |
| Авто | AUDI | S6 AVANT C8 FACELIFT 2023 | AUDI S6 Avant (C8, facelift 2023) 3.0 TDI V6 (344 CV) Mild Hybrid quattro tiptronic |
| Авто | AUDI | S6 AVANT E TRON | AUDI S6 Avant e-tron 100 kWh (551 CV) quattro |
| Авто | AUDI | S6 C8 FACELIFT 2023 | AUDI S6 (C8, facelift 2023) 2.9 TFSI V6 (444 CV) Mild Hybrid quattro tiptronic |
| Авто | AUDI | S6 C8 FACELIFT 2023 | AUDI S6 (C8, facelift 2023) 3.0 TDI V6 (344 CV) Mild Hybrid quattro tiptronic |
| Авто | AUDI | S6 SPORTBACK E TRON | AUDI S6 Sportback e-tron 100 kWh (551 CV) quattro |
| Авто | AUDI | S7 4G8C7 | AUDI S7 (4G8/C7) 4.0L V8 32V TFSI 309kW/414HP |
| Авто | AUDI | S7 4G8C7 | AUDI S7 (4G8/C7) 4.0L V8 32V TFSI 309kW/414HP DSG |
| Авто | AUDI | S7 4G8C7 | AUDI S7 (4G8/C7) 4.0L V8 32V TFSI 331kW/444HP |
| Авто | AUDI | S7 SPORTBACK C8 FACELIFT 2023 | AUDI S7 Sportback (C8, facelift 2023) 2.9 TFSI V6 (444 CV) Mild Hybrid quattro tiptronic |
| Авто | AUDI | S7 SPORTBACK C8 FACELIFT 2023 | AUDI S7 Sportback (C8, facelift 2023) 3.0 TDI V6 (344 CV) Mild Hybrid quattro tiptronic |
| Авто | AUDI | S8 D2 | AUDI S8 (D2) 4.2L V8 32V 265KW/360HP |
| Авто | AUDI | S8 D3 | AUDI S8 (D3) 5.2L V10 40V FSI 331KW/444HP |
| Авто | AUDI | S8 D4 | AUDI S8 (D4) 4.0L V8 32V TFSI 382kW/512HP |
| Авто | AUDI | S8 D4 | AUDI S8 (D4) 4.0L V8 32V TFSI PLUS 445kW/597HP |
| Авто | AUDI | S8 D5 | AUDI S8 (D5) 4.0L TFSI V8 MHEV 32V 425kW/571HP |
| Авто | AUDI | SQ2 | 2.0L L4 16V TFSI 221kW/296HP DSG |
| Авто | AUDI | SQ2 | 2.0L L4 16V TFSI 221kW/296HP DSG |
| Авто | AUDI | SQ2 | 2.0L L4 16V TFSI 221kW/296HP SIMOS 18.10 |
| Авто | AUDI | SQ2 | 2.0L L4 16V TFSI 221kW/296HP SIMOS 19.3 |
| Авто | AUDI | SQ5 8R | AUDI SQ5 (8R) 3.0L V6 24V BiTDI 230kW/308HP |
| Авто | AUDI | SQ5 8R | AUDI SQ5 (8R) 3.0L V6 24V BiTDI 230kW/313HP |
| Авто | AUDI | SQ5 8R | AUDI SQ5 (8R) 3.0L V6 24V BiTDI 240kW/322HP |
| Авто | AUDI | SQ5 8R | AUDI SQ5 (8R) 3.0L V6 24V BiTDI 250kW/335HP |
| Авто | AUDI | SQ5 8R | AUDI SQ5 (8R) 3.0L V6 24V BiTDI 250kW/335HP |
| Авто | AUDI | SQ5 8R | AUDI SQ5 (8R) 3.0L V6 24V TDI 210kW/281HP |
| Авто | AUDI | SQ5 8R | AUDI SQ5 (8R) 3.0L V6 24V TFSI 200kW/268HP |
| Авто | AUDI | SQ5 FY | AUDI SQ5 (FY) 3.0L V6 24V TDI 251kW/336HP |
| Авто | AUDI | SQ5 FY | AUDI SQ5 (FY) 3.0L V6 24V TDI 257kW/345HP |
| Авто | AUDI | SQ5 FY | AUDI SQ5 (FY) 3.0L V6 24V TFSI 264kW/354HP |
| Авто | AUDI | SQ5 FY | AUDI SQ5 (FY) 3.0L V6 TFSI 330kW/443HP |
| Авто | AUDI | SQ5 II FY | AUDI SQ5 II (FY) 3.0 TDI V6 (347 CV) Mild Hybrid quattro tiptronic |
| Авто | AUDI | SQ5 III | 3.0 TFSI V6 (362 CV) quattro S tronic |
| Авто | AUDI | SQ5 III | 3.0 TFSI V6 (367 CV) Mild Hybrid plus quattro ultra S tronic |
| Авто | AUDI | SQ5 III SPORTBACK | 3.0 TFSI V6 (362 CV) quattro S tronic |
| Авто | AUDI | SQ5 III SPORTBACK | 3.0 TFSI V6 (367 CV) Mild Hybrid plus quattro ultra S tronic |
| Авто | AUDI | SQ6 E TRON | AUDI SQ6 e-tron 100 kWh (517 CV) quattro |
| Авто | AUDI | SQ6 SPORTBACK E TRON | AUDI SQ6 Sportback e-tron 100 kWh (517 CV) quattro |
| Авто | AUDI | SQ7 | 4.0L V8 32V BiTURBO 373kW/500HP |
| Авто | AUDI | SQ7 | 4.0L V8 TDI 320kW/429HP |
| Авто | AUDI | SQ7 TYP 4M FACELIFT 2024 | AUDI SQ7 (Typ 4M, facelift 2024) 4.0 TFSI V8 (507 CV) quattro tiptronic |
| Авто | AUDI | SQ7 TYP 4M FACELIFT 2024 | AUDI SQ7 (Typ 4M, facelift 2024) 4.0 TFSI V8 (507 CV) quattro tiptronic 7 seats |
| Авто | AUDI | SQ8 | 4.0L V8 TDI 320kW/429HP |
| Авто | AUDI | SQ8 4M FACELIFT 2023 | AUDI SQ8 (4M, facelift 2023) 4.0 TFSI V8 (507 CV) quattro tiptronic |
| Авто | AUDI | TT 8J | AUDI TT (8J) 1.8L 16V TFSI 118KW/158HP |
| Авто | AUDI | TT 8J | AUDI TT (8J) 2.0L 16V TDI 125KW/168HP |
| Авто | AUDI | TT 8J | AUDI TT (8J) 2.0L 16V TDI 125KW/168HP |
| Авто | AUDI | TT 8J | AUDI TT (8J) 2.0L 16V TDI 135KW/181HP |
| Авто | AUDI | TT 8J | AUDI TT (8J) 2.0L 16V TFSI 147KW/197HP |
| Авто | AUDI | TT 8J | AUDI TT (8J) 2.0L 16V TFSI 147KW/197HP MED9.1/5 |
| Авто | AUDI | TT 8J | AUDI TT (8J) 2.0L 16V TFSI 147kW/197HP DSG DQ250xxx |
| Авто | AUDI | TT 8J | AUDI TT (8J) 2.0L 16V TFSI 155KW/208HP |
| Авто | AUDI | TT 8J | AUDI TT (8J) 2.0L 16V TFSI 155kW/208HP DSG DQ250xxx |
| Авто | AUDI | TT 8J | AUDI TT (8J) 2.0L 16V TFSI S 200KW/272HP MED9.1/5 |
| Авто | AUDI | TT 8J | AUDI TT (8J) 2.0L 16V TFSI S 200kW/272HP DSG DQ250xxx |
| Авто | AUDI | TT 8J | AUDI TT (8J) 2.5L 20V TFSI RS 250KW/335HP |
| Авто | AUDI | TT 8J | AUDI TT (8J) 2.5L 20V TFSI RS 250KW/335HP MED9.1/5 |
| Авто | AUDI | TT 8J | AUDI TT (8J) 2.5L 20V TFSI RS 250kW/335HP DSG DQ500Fxx |
| Авто | AUDI | TT 8J | AUDI TT (8J) 2.5L 20V TFSI RS 265KW/355HP |
| Авто | AUDI | TT 8J | AUDI TT (8J) 2.5L 20V TFSI RS 265KW/355HP MED9.1/5 |
| Авто | AUDI | TT 8J | AUDI TT (8J) 3.2L V6 24V 184KW/247HP |
| Авто | AUDI | TT 8J | AUDI TT (8J) 3.2L V6 24V 184kW/247HP DSG DQ250xxx |
| Авто | AUDI | TT 8N | AUDI TT (8N) 1.8L 20V TURBO 110KW/148HP |
| Авто | AUDI | TT 8N | AUDI TT (8N) 1.8L 20V TURBO 120KW/161HP |
| Авто | AUDI | TT 8N | AUDI TT (8N) 1.8L 20V TURBO 132KW/177HP |
| Авто | AUDI | TT 8N | AUDI TT (8N) 1.8L 20V TURBO 132KW/177HP ME7.1/5 |
| Авто | AUDI | TT 8N | AUDI TT (8N) 1.8L 20V TURBO 140KW/188HP |
| Авто | AUDI | TT 8N | AUDI TT (8N) 1.8L 20V TURBO 165KW/221HP |
| Авто | AUDI | TT 8N | AUDI TT (8N) 1.8L 20V TURBO 165KW/221HP |
| Авто | AUDI | TT 8N | AUDI TT (8N) 1.8L 20V TURBO 165KW/221HP ME7.1/5 |
Page 13 of 233