Каталог ЭБУ
ECU catalog by vehicle
Found 23209 configurations.
| Тип | Марка | Модель | Tipo / Anno |
|---|---|---|---|
| Авто | AUDI | Q7 4M | AUDI Q7 (4M) 3.0L V6 24V TDI 200KW/268HP |
| Авто | AUDI | Q7 4M | AUDI Q7 (4M) 3.0L V6 24V TDI E-tron 190kW/255HP |
| Авто | AUDI | Q7 4M | AUDI Q7 (4M) 3.0L V6 24V TFSI 245kW/328HP |
| Авто | AUDI | Q7 4M | AUDI Q7 (4M) 3.0L V6 24V TFSI 245kW/328HP |
| Авто | AUDI | Q7 4M | AUDI Q7 (4M) 4.0L V8 32V TDI 320kW/429HP |
| Авто | AUDI | Q7 4M | AUDI Q7 (4M) 40 2.0L 16V TFSI 185kW/248 |
| Авто | AUDI | Q7 4M | AUDI Q7 (4M) 45 3.0L V6 24V TDI 170kW/228HP |
| Авто | AUDI | Q7 4M | AUDI Q7 (4M) 50 3.0L V6 24V TDI 210kW/282HP |
| Авто | AUDI | Q7 4M | AUDI Q7 (4M) 55 3.0L V6 24V TFSI 250kW/335HP |
| Авто | AUDI | Q7 TYP 4M FACELIFT 2024 | AUDI Q7 (Typ 4M, facelift 2024) 45 TDI V6 (231 CV) Mild Hybrid quattro tiptronic |
| Авто | AUDI | Q7 TYP 4M FACELIFT 2024 | AUDI Q7 (Typ 4M, facelift 2024) 45 TDI V6 (231 CV) Mild Hybrid quattro tiptronic 7 seats |
| Авто | AUDI | Q7 TYP 4M FACELIFT 2024 | AUDI Q7 (Typ 4M, facelift 2024) 45 TFSI (261 CV) Mild Hybrid quattro tiptronic 7 seats |
| Авто | AUDI | Q7 TYP 4M FACELIFT 2024 | AUDI Q7 (Typ 4M, facelift 2024) 50 TDI V6 (286 CV) Mild Hybrid quattro tiptronic |
| Авто | AUDI | Q7 TYP 4M FACELIFT 2024 | AUDI Q7 (Typ 4M, facelift 2024) 50 TDI V6 (286 CV) Mild Hybrid quattro tiptronic 7 seats |
| Авто | AUDI | Q7 TYP 4M FACELIFT 2024 | AUDI Q7 (Typ 4M, facelift 2024) 55 TFSI V6 (340 CV) Mild Hybrid quattro tiptronic |
| Авто | AUDI | Q7 TYP 4M FACELIFT 2024 | AUDI Q7 (Typ 4M, facelift 2024) 55 TFSI V6 (340 CV) Mild Hybrid quattro tiptronic 7 seats |
| Авто | AUDI | Q7 TYP 4M FACELIFT 2024 | AUDI Q7 (Typ 4M, facelift 2024) 55 TFSI e V6 (394 CV) Plug-in Hybrid quattro tiptronic |
| Авто | AUDI | Q7 TYP 4M FACELIFT 2024 | AUDI Q7 (Typ 4M, facelift 2024) 60 TFSI e V6 (490 CV) Plug-in Hybrid quattro tiptronic |
| Авто | AUDI | Q8 | 3.0L 24V TFSI 250kW/335HP |
| Авто | AUDI | Q8 | 45 3.0L V6 24V TDI 170kW/228HP |
| Авто | AUDI | Q8 | 45 3.0L V6 24V TDI 170kW/228HP |
| Авто | AUDI | Q8 | 50 3.0L V6 24V TDI 210kW/282HP |
| Авто | AUDI | Q8 | 50 3.0L V6 24V TDI 210kW/282HP |
| Авто | AUDI | Q8 4M FACELIFT 2023 | AUDI Q8 (4M, facelift 2023) 45 TDI V6 (231 CV) Mild Hybrid quattro tiptronic |
| Авто | AUDI | Q8 4M FACELIFT 2023 | AUDI Q8 (4M, facelift 2023) 50 TDI V6 (286 CV) Mild Hybrid quattro tiptronic |
| Авто | AUDI | Q8 4M FACELIFT 2023 | AUDI Q8 (4M, facelift 2023) 55 TFSI V6 (340 CV) Mild Hybrid quattro tiptronic |
| Авто | AUDI | Q8 4M FACELIFT 2023 | AUDI Q8 (4M, facelift 2023) 55 TFSI e V6 (394 CV) Plug-in Hybrid quattro tiptronic |
| Авто | AUDI | Q8 4M FACELIFT 2023 | AUDI Q8 (4M, facelift 2023) 60 TFSI e V6 (490 CV) Plug-in Hybrid quattro tiptronic |
| Авто | AUDI | R8 42 | AUDI R8 (42) 4.2L V8 FSI 316kW/424HP |
| Авто | AUDI | R8 42 | AUDI R8 (42) 5.2L V10 40V FSI 455kW/610HP |
| Авто | AUDI | R8 42 | AUDI R8 (42) 5.2L V10 FSI 386kW/518HP |
| Авто | AUDI | R8 42 | AUDI R8 (42) 5.2L V10 FSI LMS GT 412kW/553HP |
| Авто | AUDI | R8 42 MY12 | AUDI R8 (42) MY12 4.2L V8 FSI 316kW/4243HP |
| Авто | AUDI | R8 42 MY12 | AUDI R8 (42) MY12 4.2L V8 FSI 316kW/424HP |
| Авто | AUDI | R8 42 MY12 | AUDI R8 (42) MY12 5.2L V10 FSI 386kW/518HP MED9.1/5 |
| Авто | AUDI | R8 42 MY12 | AUDI R8 (42) MY12 5.2L V10 FSI 404kW/542HP MED9.1/5 |
| Авто | AUDI | R8 42 MY12 | AUDI R8 (42) MY12 5.2L V10 FSI GT 412kW/553HP MED9.1/5 |
| Авто | AUDI | R8 4S | AUDI R8 (4S) 5.2L V10 40V FSI 397kW/532HP |
| Авто | AUDI | R8 4S | AUDI R8 (4S) 5.2L V10 40V FSI 449kW/602HP |
| Авто | AUDI | RS E TRON GT FACELIFT 2024 | AUDI RS e-tron GT (facelift 2024) 105 kWh (856 CV) quattro |
| Авто | AUDI | RS E TRON GT FACELIFT 2024 | AUDI RS e-tron GT (facelift 2024) performance 105 kWh (925 CV) quattro |
| Авто | AUDI | RS3 8PA | AUDI RS3 (8PA) 2.5L L5 20V TFSI 250kW/335HP DSG DQ500Fxx |
| Авто | AUDI | RS3 8PA | AUDI RS3 (8PA) 2.5L L5 20V TFSI 250kW/335HP MED9.1/MED9.1.1 |
| Авто | AUDI | RS3 8VA | AUDI RS3 (8VA) 2.5L L5 20V TFSI 270kW/362HP |
| Авто | AUDI | RS3 8VA | AUDI RS3 (8VA) 2.5L L5 20V TFSI 294kW/394HP |
| Авто | AUDI | RS3 8VA | AUDI RS3 (8VA) 2.5L L5 20V TFSI 294kW/394HP DSG DQ500 |
| Авто | AUDI | RS3 8YA | AUDI RS3 (8YA) 2.5L TFSI 294kW/394HP |
| Авто | AUDI | RS3 SEDAN 8Y FACELIFT 2024 | AUDI RS3 Sedan (8Y, facelift 2024) 2.5 TFSI (400 CV) quattro S tronic |
| Авто | AUDI | RS3 SPORTBACK 8Y FACELIFT 2024 | AUDI RS3 Sportback (8Y, facelift 2024) 2.5 TFSI (400 CV) quattro S tronic |
| Авто | AUDI | RS4 8DB5 | AUDI RS4 (8D/B5) 2.7L V6 24V BITURBO 280kW/380HP |
| Авто | AUDI | RS4 8DB5 | AUDI RS4 (8D/B5) 2.7L V6 24V BITURBO 280kW/380HP ME7.1/5 |
| Авто | AUDI | RS4 8EB7 | AUDI RS4 (8E/B7) 4.2L V8 32V FSI 309kW/414HP |
| Авто | AUDI | RS4 8KB8 | AUDI RS4 (8K/B8) 4.2L V8 32V TFSI 331kW/444HP DSG |
| Авто | AUDI | RS4 8KB8 | AUDI RS4 (8K/B8) 4.2L V8 FSI 331kW/444HP |
| Авто | AUDI | RS4 AVANT B9 | AUDI RS4 Avant (B9) 2.9 TFSI (450 CV) quattro tiptronic |
| Авто | AUDI | RS4 AVANT B9 FACELIFT 2019 | AUDI RS4 Avant (B9, facelift 2019) 2.9 TFSI V6 (450 CV) quattro tiptronic |
| Авто | AUDI | RS4 AVANT B9 FACELIFT 2019 | AUDI RS4 Avant (B9, facelift 2019) edition 25 years 2.9 TFSI V6 (470 CV) quattro tiptronic |
| Авто | AUDI | RS4 B9 | AUDI RS4 (B9) 2.9L TFSI 331kW/444HP |
| Авто | AUDI | RS5 8T | AUDI RS5 (8T) 4.2L V8 FSI 331kW/444HP |
| Авто | AUDI | RS5 8T | AUDI RS5 (8T) 4.2L V8 FSI 331kW/444HP DSG DL501 GEN 1 |
| Авто | AUDI | RS5 COUPE II F5 | AUDI RS5 Coupe II (F5) 2.9 TFSI (450 CV) quattro tiptronic |
| Авто | AUDI | RS5 COUPE II F5 FACELIFT 2020 | AUDI RS5 Coupe II (F5, facelift 2020) 2.9 TFSI V6 (450 CV) quattro tiptronic |
| Авто | AUDI | RS5 F5 | AUDI RS5 (F5) 2.9L TFSI 330kW/444HP |
| Авто | AUDI | RS5 SPORTBACK F5 | AUDI RS5 Sportback (F5) 2.9 TFSI V6 (450 CV) quattro tiptronic |
| Авто | AUDI | RS5 SPORTBACK F5 FACELIFT 2020 | AUDI RS5 Sportback (F5, facelift 2020) 2.9 TFSI V6 (450 CV) quattro tiptronic |
| Авто | AUDI | RS5 SPORTBACK F5 FACELIFT 2020 | AUDI RS5 Sportback (F5, facelift 2020) performance 2.9 TFSI V6 (470 CV) quattro tiptronic |
| Авто | AUDI | RS6 C54B | AUDI RS6 (C5/4B) 4.2L V8 32V BITURBO 331kW/444HP |
| Авто | AUDI | RS6 C64F | AUDI RS6 (C6/4F) 5.0L V10 40V TFSI 427kW/572HP |
| Авто | AUDI | RS6 C74G | AUDI RS6 (C7/4G) 4.0L V8 32V TFSI 412kW/553HP |
| Авто | AUDI | RS6 C74G | AUDI RS6 (C7/4G) 4.0L V8 32V TFSI 445kW/597HP |
| Авто | AUDI | RS6 C85G | AUDI RS6 (C8/5G) 4.0L V8 32V BiTURBO 445kW/597HP |
| Авто | AUDI | RS6 C85G | AUDI RS6 (C8/5G) 4.0L V8 32V GT BiTURBO 463kW630HP |
| Авто | AUDI | RS7 C7 | AUDI RS7 (C7) 4.0L V8 32V TFSI 412kW/553HP |
| Авто | AUDI | RS7 C8 | AUDI RS7 (C8) 4.0L V8 32V BiTURBO 445kW/597HP |
| Авто | AUDI | RSQ3 8U | AUDI RSQ3 (8U) 2.5L 20V TFSI 228kW/306HP |
| Авто | AUDI | RSQ3 8U | AUDI RSQ3 (8U) 2.5L 20V TFSI 250kW/340HP |
| Авто | AUDI | RSQ3 8U | AUDI RSQ3 (8U) 2.5L 20V TFSI 270kW/362HP DSG |
| Авто | AUDI | RSQ3 F3 | AUDI RSQ3 (F3) 2.5L 16V TFSI 294kW/394HP |
| Авто | AUDI | RSQ8 | 4.0L V8 32V BiTURBO 441kW/591HP |
| Авто | AUDI | RSQ8 4M FACELIFT 2024 | AUDI RSQ8 (4M, facelift 2024) 4.0 TFSI V8 (600 CV) Mild Hybrid quattro tiptronic |
| Авто | AUDI | RSQ8 4M FACELIFT 2024 | AUDI RSQ8 (4M, facelift 2024) performance 4.0 TFSI V8 (640 CV) Mild Hybrid quattro tiptronic |
| Авто | AUDI | S E TRON GT | AUDI S e-tron GT 105 kWh (679 CV) quattro |
| Авто | AUDI | S1 8X | AUDI S1 (8X) 2.0L L4 16V TFSI 170kW/228HP SIMOS 18 |
| Авто | AUDI | S3 8L | AUDI S3 (8L) 1.8L TURBO 155kW/208HP |
| Авто | AUDI | S3 8L | AUDI S3 (8L) 1.8L TURBO 165kW/221HP |
| Авто | AUDI | S3 8P | AUDI S3 (8P) 2.0L 16V TFSI 195kW/261HP MED9.1/5 |
| Авто | AUDI | S3 8P | AUDI S3 (8P) 2.0L 16V TFSI 195kW/262HP DSG DQ250Fxx |
| Авто | AUDI | S3 8V | AUDI S3 (8V) 2.0L L4 16V TFSI 206kW/276HP SIMOS 12 |
| Авто | AUDI | S3 8V | AUDI S3 (8V) 2.0L L4 16V TFSI 210kW/282HP SIMOS 12 |
| Авто | AUDI | S3 8V | AUDI S3 (8V) 2.0L L4 16V TFSI 221kW/296HP DSG |
| Авто | AUDI | S3 8V | AUDI S3 (8V) 2.0L L4 16V TFSI 221kW/296HP DSG |
| Авто | AUDI | S3 8V | AUDI S3 (8V) 2.0L L4 16V TFSI 221kW/296HP SIMOS 12 |
| Авто | AUDI | S3 8V | AUDI S3 (8V) 2.0L L4 16V TFSI 221kW/296HP SIMOS 18 |
| Авто | AUDI | S3 8V | AUDI S3 (8V) 2.0L L4 16V TFSI 228kW/310HP SIMOS 18 |
| Авто | AUDI | S3 8V | AUDI S3 (8V) 2.0L L4 16V TFSI 228kW/310HP SIMOS 18.10 |
| Авто | AUDI | S3 8V | AUDI S3 (8V) 2.0L L4 16V TSI R 221kW/296HP DQ250 |
| Авто | AUDI | S3 8Y | AUDI S3 (8Y) 2.0L 16V L4 TFSI 228kW/306HP DSG |
| Авто | AUDI | S3 8Y | AUDI S3 (8Y) 2.0L 16V L4 TFSI 228kW/306HP DSG |
| Авто | AUDI | S3 8Y | AUDI S3 (8Y) 2.0L 16V L4 TFSI 228kW/306HP SIMOS 19.6 |
| Авто | AUDI | S3 SEDAN 8Y FACELIFT 2024 | AUDI S3 Sedan (8Y, facelift 2024) 2.0 TFSI (333 CV) quattro S tronic |
Page 12 of 233