Каталог ЭБУ
ECU catalog by vehicle
Found 23209 configurations.
| Тип | Марка | Модель | Tipo / Anno |
|---|---|---|---|
| Авто | SKODA | SUPERB IV | 2.0 TDI (193 CV) 4x4 |
| Авто | SKODA | SUPERB IV | 2.0 TSI (204 CV) |
| Авто | SKODA | SUPERB IV | 2.0 TSI (265 CV) 4x4 |
| Авто | SKODA | SUPERB IV | iV 1.5 TSI (204 CV) Plug-in Hybrid |
| Авто | SKODA | SUPERB IV COMBI | 1.5 TSI (150 CV) Mild Hybrid |
| Авто | SKODA | SUPERB IV COMBI | 2.0 TDI (150 CV) |
| Авто | SKODA | SUPERB IV COMBI | 2.0 TDI (193 CV) 4x4 |
| Авто | SKODA | SUPERB IV COMBI | 2.0 TSI (204 CV) |
| Авто | SKODA | SUPERB IV COMBI | 2.0 TSI (265 CV) 4x4 |
| Авто | SKODA | SUPERB IV COMBI | iV 1.5 TSI (204 CV) Plug-in Hybrid |
| Авто | SKODA | YETI 5L | SKODA YETI (5L) 1.2L 16V TFSI 81kW/109HP |
| Авто | SKODA | YETI 5L | SKODA YETI (5L) 1.2L 16V TSi 77kW/103HP CONTINENTAL |
| Авто | SKODA | YETI 5L | SKODA YETI (5L) 1.2L 16V TSi 77kW/103HP DSG DQ200 |
| Авто | SKODA | YETI 5L | SKODA YETI (5L) 1.4L 16V TSI 110kW/150HP |
| Авто | SKODA | YETI 5L | SKODA YETI (5L) 1.4L 16V TSI 90kW/122HP |
| Авто | SKODA | YETI 5L | SKODA YETI (5L) 1.4L 16V TSI 96kW/129HP |
| Авто | SKODA | YETI 5L | SKODA YETI (5L) 1.6L 16V TDI 77kW/103HP PCR2.1 |
| Авто | SKODA | YETI 5L | SKODA YETI (5L) 1.8L 16V TFSI 112kW/150HP |
| Авто | SKODA | YETI 5L | SKODA YETI (5L) 1.8L 16V TFSI 112kW/150HP |
| Авто | SKODA | YETI 5L | SKODA YETI (5L) 1.8L 16V TSI 118kW/158HP |
| Авто | SKODA | YETI 5L | SKODA YETI (5L) 2.0L 16V TDI 103kW/138HP |
| Авто | SKODA | YETI 5L | SKODA YETI (5L) 2.0L 16V TDI 103kW/138HP |
| Авто | SKODA | YETI 5L | SKODA YETI (5L) 2.0L 16V TDI 103kW/138HP DSG DQ250FXX |
| Авто | SKODA | YETI 5L | SKODA YETI (5L) 2.0L 16V TDI 110kW/148HP |
| Авто | SKODA | YETI 5L | SKODA YETI (5L) 2.0L 16V TDI 125kW/168HP |
| Авто | SKODA | YETI 5L | SKODA YETI (5L) 2.0L 16V TDI 125kW/168HP |
| Авто | SKODA | YETI 5L | SKODA YETI (5L) 2.0L 16V TDI 81kW/109HP |
| Авто | SKODA | YETI 5L | SKODA YETI (5L) 2.0L 16V TDI 81kW/109HP |
| Авто | SKODA | YETI 5L | SKODA YETI (5L) 2.0L L4 16V TDI 110kW/148HP DSG |
| Авто | SMART | BRABUS | 0.6L 3CIL TURBO 52kW/70HP |
| Авто | SMART | BRABUS | 0.7L 3CIL TURBO 55kW/74HP |
| Авто | SMART | BRABUS | 0.9L 3CIL TURBO 80kW/108HP |
| Авто | SMART | BRABUS | 1.0L 3CIL TURBO 72kW/97HP |
| Авто | SMART | BRABUS | 1.0L 3CIL TURBO 75kW/102HP |
| Авто | SMART | EQ | ELECTRIC 60kW/80HP |
| Авто | SMART | FORTWO FORFOUR W450 | SMART FORTWO-FORFOUR W450 0.6L 3CIL TURBO |
| Авто | SMART | FORTWO FORFOUR W450 | SMART FORTWO-FORFOUR W450 0.7L 3CIL TURBO |
| Авто | SMART | FORTWO FORFOUR W450 | SMART FORTWO-FORFOUR W450 0.8L 3CIL CDI 30kW/40HP |
| Авто | SMART | FORTWO FORFOUR W451 | SMART FORTWO-FORFOUR W451 0.8L 3CIL CDI 33kW/44HP |
| Авто | SMART | FORTWO FORFOUR W451 | SMART FORTWO-FORFOUR W451 0.8L 3CIL CDI 40kW/54HP |
| Авто | SMART | FORTWO FORFOUR W451 | SMART FORTWO-FORFOUR W451 1.0L 3CIL 12V 52kW/70HP |
| Авто | SMART | FORTWO FORFOUR W451 | SMART FORTWO-FORFOUR W451 1.0L 3CIL 12V 52kW/71HP G2T601x |
| Авто | SMART | FORTWO FORFOUR W451 | SMART FORTWO-FORFOUR W451 1.0L 3CIL 45kW/60HP-52kW/70HP |
| Авто | SMART | FORTWO FORFOUR W451 | SMART FORTWO-FORFOUR W451 1.0L 3CIL TURBO 62kW/83HP |
| Авто | SMART | FORTWO FORFOUR W451 | SMART FORTWO-FORFOUR W451 1.0L 3CIL TURBO 62kW/83HP G2T601x |
| Авто | SMART | FORTWO FORFOUR W451 | SMART FORTWO-FORFOUR W451 1.1L 3CIL 12V 47kW/63HP E6T42xxx |
| Авто | SMART | FORTWO FORFOUR W451 | SMART FORTWO-FORFOUR W451 1.1L 3CIL 12V 55kW/74HP E6T42xxx |
| Авто | SMART | FORTWO FORFOUR W451 | SMART FORTWO-FORFOUR W451 1.5L 16V 80kW/107HP |
| Авто | SMART | FORTWO FORFOUR W451 | SMART FORTWO-FORFOUR W451 1.5L 3CIL CDI 70kW/94HP |
| Авто | SMART | FORTWO FORFOUR W451 | SMART FORTWO-FORFOUR W451 1.5L 4CIL TURBO 130kW/174HP E6T42xxx |
| Авто | SMART | FORTWO FORFOUR W451 | SMART FORTWO-FORFOUR W451 ELECTRIC 17.6kWh-55kW/74HP BMS T1 |
| Авто | SMART | FORTWO FORFOUR W453 | SMART FORTWO-FORFOUR W453 0.9L 3Cyl TURBO 66kW/89HP |
| Авто | SMART | FORTWO FORFOUR W453 | SMART FORTWO-FORFOUR W453 0.9L 3Cyl TURBO 66kW/89HP |
| Авто | SMART | FORTWO FORFOUR W453 | SMART FORTWO-FORFOUR W453 0.9L 3Cyl TURBO 80kW/109HP |
| Авто | SMART | FORTWO FORFOUR W453 | SMART FORTWO-FORFOUR W453 1.0L 3Cyl 45kW/60HP |
| Авто | SMART | FORTWO FORFOUR W453 | SMART FORTWO-FORFOUR W453 1.0L 3Cyl 52kW/70HP |
| Авто | SMART | FORTWO FORFOUR W453 | SMART FORTWO-FORFOUR W453 1.3L 3Cyl 70kW/94HP E6T42xxx |
| Авто | SMART | ROADSTER | 0.7L 3CIL TURBO 60kW/81HP |
| Авто | SPYKER | C8 1 | SPYKER C8 AILERON 4.2 L V8 40V 298kW/400HP |
| Авто | SSANGYONG | ACTYON | 2.0L 16V XDI 104kW/140HP |
| Авто | SSANGYONG | ACTYON | 2.0L 16V XDI 104kW/140HP |
| Авто | SSANGYONG | ACTYON | 2.0L 16V XDI 114kW/153HP |
| Авто | SSANGYONG | ACTYON SPORTS | 2.0L 16V XDI 104kW/139HP |
| Авто | SSANGYONG | ACTYON SPORTS | 2.0L 16V XDI 104kW/140HP |
| Авто | SSANGYONG | ACTYON SPORTS | 2.0L 16V XDI 114kW/153HP |
| Авто | SSANGYONG | ACTYON SPORTS | 2.2L 16V 133kW/178HP |
| Авто | SSANGYONG | KORANDO C200 | SSANGYONG KORANDO (C200) 1.6L D 16V 100kW/134HP |
| Авто | SSANGYONG | KORANDO C200 | SSANGYONG KORANDO (C200) 2.0L 16V XDI 110kW/147HP |
| Авто | SSANGYONG | KORANDO C200 | SSANGYONG KORANDO (C200) 2.0L 16V XDI 114kW/153HP |
| Авто | SSANGYONG | KORANDO C200 | SSANGYONG KORANDO (C200) 2.0L 16V XDI 129kW/173HP |
| Авто | SSANGYONG | KORANDO C200 | SSANGYONG KORANDO (C200) 2.0L 16V XDI 129kW/173HP |
| Авто | SSANGYONG | KORANDO C200 | SSANGYONG KORANDO (C200) 2.2L 16V CDI 131kW/178HP |
| Авто | SSANGYONG | KORANDO C300 | SSANGYONG KORANDO (C300) 1.6L D 16V 100kW/134HP |
| Авто | SSANGYONG | KYRON | 2.0L 16V XDI 104kW/140HP |
| Авто | SSANGYONG | KYRON | 2.0L 16V XDI 104kW/140HP |
| Авто | SSANGYONG | KYRON | 2.7L 20V XDI 121kW/162HP |
| Авто | SSANGYONG | KYRON | 2.7L 20V XDI 121kW/162HP |
| Авто | SSANGYONG | MUSSO | 2.2L 16V 133kW/178HP |
| Авто | SSANGYONG | MUSSO | 2.2L 16V 149kW/200HP |
| Авто | SSANGYONG | REXTON Y200 | SSANGYONG REXTON (Y200) 2.7L 20V XDI 121kW/165HP |
| Авто | SSANGYONG | REXTON Y250Y290 | SSANGYONG REXTON (Y250/Y290) 2.0L 16V XDI 114kW/153HP |
| Авто | SSANGYONG | REXTON Y250Y290 | SSANGYONG REXTON (Y250/Y290) 2.2L 16V 133kW/178HP |
| Авто | SSANGYONG | REXTON Y250Y290 | SSANGYONG REXTON (Y250/Y290) 2.2L e-XDi 16V 148kW/199HP |
| Авто | SSANGYONG | REXTON Y250Y290 | SSANGYONG REXTON (Y250/Y290) 2.7L 20V XDI 118kW/158HP |
| Авто | SSANGYONG | REXTON Y250Y290 | SSANGYONG REXTON (Y250/Y290) 2.7L 20V XDI 121kW/162HP |
| Авто | SSANGYONG | REXTON Y250Y290 | SSANGYONG REXTON (Y250/Y290) 2.7L 20V XDI 137kW/184HP |
| Авто | SSANGYONG | RODIUS | 2.0L 16V XDI 114kW/153HP |
| Авто | SSANGYONG | RODIUS | 2.2L 16V 133kW/178HP |
| Авто | SSANGYONG | RODIUS | 2.2L 16V 133kW/178HP |
| Авто | SSANGYONG | RODIUS | 2.7L 20V XDI 121kW/162HP |
| Авто | SSANGYONG | RODIUS | 2.7L 20V XDI 121kW/162HP |
| Авто | SSANGYONG | TIVOLI XLV | 1.6L 16V CVVT DOHC 94kW/126HP |
| Авто | SSANGYONG | TIVOLI XLV | 1.6L 16V XDi 100kW/134HP |
| Авто | SSANGYONG | TIVOLI XLV | 1.6L 16V e-XDi 85kW/114HP |
| Авто | SUBARU | BRZ | 2.0L 16V DOHC 147kW/197HP |
| Авто | SUBARU | BRZ II | 2.4L 16V DOHC 170kW/228HP |
| Авто | SUBARU | CROSSTREK | 2.0L 16V 110kW/148HP |
| Авто | SUBARU | EXIGA | 2.0L 16V GT TURBO 165kW/221HP |
| Авто | SUBARU | EXIGA CROSSOVER 7 | 2.5L 16V 129kW/173HP |
| Авто | SUBARU | FORESTER SFSG | SUBARU FORESTER (SF/SG) 2.0L 16V TURBO 125kW/177HP DENSO 68HC16 |
Page 117 of 233