Каталог ЭБУ
ECU catalog by vehicle
Found 23209 configurations.
| Тип | Марка | Модель | Tipo / Anno |
|---|---|---|---|
| Авто | PEUGEOT | RCZ | 1.6L 16V TURBO THP 147kW/200HP |
| Авто | PEUGEOT | RCZ | 1.6L 16V TURBO THP 199kW/267HP |
| Авто | PEUGEOT | RCZ | 2.0L 16V HDI 120kW/163HP DELPHI |
| Авто | PEUGEOT | RIFTER | 1.2L 12V PureTech 81kW/109HP VD56.x |
| Авто | PEUGEOT | RIFTER | 1.2L 12V PureTech 96kW/129HP VD56.x |
| Авто | PEUGEOT | RIFTER | 1.5L 16V BlueHDI 75kW/100HP |
| Авто | PEUGEOT | RIFTER | 1.5L 16V BlueHDI 88kW/118HP |
| Авто | PEUGEOT | RIFTER | 1.5L 16V BlueHDI 96kW/129HP |
| Авто | PEUGEOT | RIFTER | 1.6L 16V HDI 68kW/91HP |
| Авто | PEUGEOT | RIFTER L1 | 1.2 PureTech (110 CV) |
| Авто | PEUGEOT | RIFTER L1 | 1.2 PureTech (110 CV) S&S |
| Авто | PEUGEOT | RIFTER L1 | 1.2 PureTech (131 CV) Automatic |
| Авто | PEUGEOT | RIFTER L1 | 1.5 BlueHDi (102 CV) |
| Авто | PEUGEOT | RIFTER L1 | 1.5 BlueHDi (131 CV) |
| Авто | PEUGEOT | RIFTER L1 | 1.5 BlueHDi (131 CV) S&S |
| Авто | PEUGEOT | RIFTER L1 | 1.5 BlueHDi (131 CV) S&S Automatic |
| Авто | PEUGEOT | RIFTER L1 | 1.5 BlueHDi (76 CV) |
| Авто | PEUGEOT | RIFTER L1 | e-Rifter 50 kWh (136 CV) |
| Авто | PEUGEOT | RIFTER L1 FACELIFT 2024 | PEUGEOT Rifter L1 (facelift 2024) 1.2 PureTech (110 CV) |
| Авто | PEUGEOT | RIFTER L1 FACELIFT 2024 | PEUGEOT Rifter L1 (facelift 2024) 1.5 BlueHDi (102 CV) |
| Авто | PEUGEOT | RIFTER L1 FACELIFT 2024 | PEUGEOT Rifter L1 (facelift 2024) 1.5 BlueHDi (131 CV) |
| Авто | PEUGEOT | RIFTER L1 FACELIFT 2024 | PEUGEOT Rifter L1 (facelift 2024) e-Rifter 50 kWh (136 CV) |
| Авто | PEUGEOT | RIFTER L2 | 1.2 PureTech (110 CV) |
| Авто | PEUGEOT | RIFTER L2 | 1.2 PureTech (131 CV) Automatic |
| Авто | PEUGEOT | RIFTER L2 | 1.5 BlueHDi (102 CV) |
| Авто | PEUGEOT | RIFTER L2 | 1.5 BlueHDi (131 CV) |
| Авто | PEUGEOT | RIFTER L2 | e-Rifter 50 kWh (136 CV) |
| Авто | PEUGEOT | RIFTER L2 FACELIFT 2024 | PEUGEOT Rifter L2 (facelift 2024) 1.5 BlueHDi (131 CV) |
| Авто | PEUGEOT | RIFTER L2 FACELIFT 2024 | PEUGEOT Rifter L2 (facelift 2024) 1.5 BlueHDi (131 CV) |
| Авто | PEUGEOT | RIFTER L2 FACELIFT 2024 | PEUGEOT Rifter L2 (facelift 2024) 1.5 BlueHDi (131 CV) 7 Seat |
| Авто | PEUGEOT | RIFTER L2 FACELIFT 2024 | PEUGEOT Rifter L2 (facelift 2024) 1.5 BlueHDi (131 CV) EAT8 7 Seat |
| Авто | PEUGEOT | RIFTER L2 FACELIFT 2024 | PEUGEOT Rifter L2 (facelift 2024) e-Rifter 50 kWh (136 CV) |
| Авто | PEUGEOT | RIFTER L2 FACELIFT 2024 | PEUGEOT Rifter L2 (facelift 2024) e-Rifter 50 kWh (136 CV) 7 Seat |
| Авто | PEUGEOT | TRAVELLER | 1.5L 16V BlueHDI 75kW/101HP |
| Авто | PEUGEOT | TRAVELLER | 1.6L 16V BlueHDI 85kW/114HP |
| Авто | PEUGEOT | TRAVELLER | 2.0L 16V BlueHDI 110kW/147HP |
| Авто | PEUGEOT | TRAVELLER | 2.0L 16V BlueHDI 110kW/147HP |
| Авто | PEUGEOT | TRAVELLER | 2.0L 16V BlueHDI 130kW/174HP |
| Авто | PEUGEOT | TRAVELLER | 2.0L 16V BlueHDi 132kW/177HP |
| Авто | PEUGEOT | TRAVELLER L2 | 1.5 BlueHDi (102 CV) |
| Авто | PEUGEOT | TRAVELLER L2 | 1.5 BlueHDi (120 CV) |
| Авто | PEUGEOT | TRAVELLER L2 | 1.6 BlueHDi (115 CV) |
| Авто | PEUGEOT | TRAVELLER L2 | 1.6 BlueHDi (95 CV) |
| Авто | PEUGEOT | TRAVELLER L2 | 1.6 BlueHDi (95 CV) |
| Авто | PEUGEOT | TRAVELLER L2 | 2.0 BlueHDi (144 CV) |
| Авто | PEUGEOT | TRAVELLER L2 | 2.0 BlueHDi (144 CV) |
| Авто | PEUGEOT | TRAVELLER L2 | 2.0 BlueHDi (150 CV) |
| Авто | PEUGEOT | TRAVELLER L2 | 2.0 BlueHDi (177 CV) |
| Авто | PEUGEOT | TRAVELLER L2 | 2.0 BlueHDi (180 CV) |
| Авто | PEUGEOT | TRAVELLER L2 | e-Traveller 50 kWh (136 CV) |
| Авто | PEUGEOT | TRAVELLER L2 | e-Traveller 75 kWh (136 CV) |
| Авто | PEUGEOT | TRAVELLER L2 FACELIFT 2024 | PEUGEOT Traveller L2 (facelift 2024) 2.0 BlueHDi (177 CV) |
| Авто | PEUGEOT | TRAVELLER L2 FACELIFT 2024 | PEUGEOT Traveller L2 (facelift 2024) e-Traveller 50 kWh (136 CV) |
| Авто | PEUGEOT | TRAVELLER L2 FACELIFT 2024 | PEUGEOT Traveller L2 (facelift 2024) e-Traveller 75 kWh (136 CV) |
| Авто | PEUGEOT | TRAVELLER L3 | 1.6 BlueHDi (115 CV) |
| Авто | PEUGEOT | TRAVELLER L3 | 2.0 BlueHDi (144 CV) |
| Авто | PEUGEOT | TRAVELLER L3 | 2.0 BlueHDi (144 CV) |
| Авто | PEUGEOT | TRAVELLER L3 | 2.0 BlueHDi (150 CV) |
| Авто | PEUGEOT | TRAVELLER L3 | 2.0 BlueHDi (177 CV) |
| Авто | PEUGEOT | TRAVELLER L3 | 2.0 BlueHDi (180 CV) |
| Авто | PEUGEOT | TRAVELLER L3 | e-Traveller 50 kWh (136 CV) |
| Авто | PEUGEOT | TRAVELLER L3 | e-Traveller 75 kWh (136 CV) |
| Авто | PEUGEOT | TRAVELLER L3 FACELIFT 2024 | PEUGEOT Traveller L3 (facelift 2024) 2.0 BlueHDi (177 CV) |
| Авто | PEUGEOT | TRAVELLER L3 FACELIFT 2024 | PEUGEOT Traveller L3 (facelift 2024) e-Traveller 50 kWh (136 CV) |
| Авто | PEUGEOT | TRAVELLER L3 FACELIFT 2024 | PEUGEOT Traveller L3 (facelift 2024) e-Traveller 75 kWh (136 CV) |
| Авто | PGO AUTOMOBILES | HEMERA 1 | PGO AUTOMOBILES HEMERA 1.6L 16V TURBO 135kW/181HP |
| Авто | PGO AUTOMOBILES | SPEEDSTER II 1 | PGO AUTOMOBILES SPEEDSTER II 1.6L 16V TURBO 135kW/181HP |
| Авто | PIAGGIO | PORTER MAXXI 1200 | 1.2 47kW/63HP |
| Авто | PIAGGIO | PORTER MAXXI 1300 | 1.3 52kW/70HP |
| Авто | PIAGGIO | PORTER MAXXI 1300 | 1.3L 61kW/82HP M7.8.0 |
| Авто | PIAGGIO | PORTER NP6 | 1.5L 16V 78kW/105HP |
| Авто | PINDAD | MAUNG | 2.5L 16V 101kW/136HP |
| Авто | POLARIS | SLINGSHOT 2000 | 2.0L 16V 133kW/178HP |
| Авто | PONTIAC | G5 | 2.4L 16V 129kW/173HP DELCO E67 |
| Авто | PONTIAC | G8 | 6.0L 32V V8 GT 269kW/361HP DELCO E38 |
| Авто | PONTIAC | G8 | 6.2L 32V V8 GXP 300kW/402HP DELCO E38 |
| Авто | PONTIAC | SOLSTICE | 2.0L 16V TURBO 194kW/260HP |
| Авто | PONTIAC | SOLSTICE | 2.4L 16V 124kW/166HP DELCO E67 |
| Авто | PORSCHE | 9911 | PORSCHE 991.1 3.4L CARRERA 257kW/345HP CONTINENTAL |
| Авто | PORSCHE | 9911 | PORSCHE 991.1 3.8L CARRERA GTS 316kW/424HP CONTINENTAL |
| Авто | PORSCHE | 9911 | PORSCHE 991.1 3.8L CARRERA S 294kW/394HP CONTINENTAL |
| Авто | PORSCHE | 9911 | PORSCHE 991.1 3.8L GT3 349kW/469HP |
| Авто | PORSCHE | 9911 | PORSCHE 991.1 3.8L GT3 Cup 338kW/453HP |
| Авто | PORSCHE | 9911 | PORSCHE 991.1 3.8L TURBO 383kW/514HP CONTINENTAL |
| Авто | PORSCHE | 9911 | PORSCHE 991.1 3.8L TURBO S 412kW/553HP CONTINENTAL |
| Авто | PORSCHE | 9911 | PORSCHE 991.1 4.0L GT3 RS 368kW/494HP |
| Авто | PORSCHE | 9912 | PORSCHE 991.2 3.0L CARRERA 272kW/365HP CONTINENTAL |
| Авто | PORSCHE | 9912 | PORSCHE 991.2 3.0L CARRERA GTS 331kW/444HP CONTINENTAL |
| Авто | PORSCHE | 9912 | PORSCHE 991.2 3.0L CARRERA S 309kW/414HP CONTINENTAL |
| Авто | PORSCHE | 9912 | PORSCHE 991.2 3.8L GT2 RS BiTURBO 514kW/691HP |
| Авто | PORSCHE | 9912 | PORSCHE 991.2 3.8L TURBO 397kW/532HP CONTINENTAL |
| Авто | PORSCHE | 9912 | PORSCHE 991.2 3.8L TURBO S 427kW/573HP CONTINENTAL |
| Авто | PORSCHE | 9912 | PORSCHE 991.2 3.8L TURBO S EXCL 446kW/598HP CONTINENTAL |
| Авто | PORSCHE | 9912 | PORSCHE 991.2 4.0L GT3 368kW/494HP |
| Авто | PORSCHE | 9912 | PORSCHE 991.2 4.0L GT3 RS 382kW/512HP |
| Авто | PORSCHE | 9912 | PORSCHE 991.2 4.0L GT3 RS 382kW/512HP |
| Авто | PORSCHE | 9912 | PORSCHE 991.2 4.0L SPEEDSTER 380kW/510HP |
| Авто | PORSCHE | 992 | 3.0L CARRERA GTS 353kW/473HP |
| Авто | PORSCHE | 992 | 3.0L TURBO 283kW/379HP |
| Авто | PORSCHE | 992 | 3.0L TURBO 287kW/385HP |
Page 98 of 233