Каталог ЭБУ
ECU catalog by vehicle
Found 23209 configurations.
| Тип | Марка | Модель | Tipo / Anno | |
|---|---|---|---|---|
| Tractor | VERSA | BAGGER | ID 912 6.7L 179kW/240HP | Подробнее |
| Tractor | VERVAET | HARVESTER 4 | VERVAET HARVESTER Q-617 12.9L 340kW/456HP DELPHI | Подробнее |
| Tractor | VERVAET | HYDRO TRIKE | XL 12.9L 375kW/503HP DELPHI | Подробнее |
| Tractor | VERVAET | QUAD 550 | 12.8L 405kW/543HP TRW | Подробнее |
| Tractor | VREDO | VT4546 | TCD 12L 330kW/450HP | Подробнее |
| Tractor | YANMAR AGRICULTURE | COMBINE 4 | YANMAR AGRICULTURE COMBINE AG1140R 3.0L 84kW/112HP DENSO 112500-1xxx | Подробнее |
| Tractor | YANMAR AGRICULTURE | HARVESTER 20 | YANMAR AGRICULTURE HARVESTER AW6114 3.0L L4 90kW/120HP DENSO 1J430-12000 | Подробнее |
| Tractor | YANMAR AGRICULTURE | HARVESTER 20 | YANMAR AGRICULTURE HARVESTER YH5101 3.0L L4 77kW/104HP DENSO 112500-1xxx | Подробнее |
| Tractor | YANMAR AGRICULTURE | HARVESTER 20 | YANMAR AGRICULTURE HARVESTER YH6115 3.0L L4 88kW/118HP DENSO 275700-1201 | Подробнее |
| Tractor | YANMAR AGRICULTURE | HARVESTER 20 | YANMAR AGRICULTURE HARVESTER YH700 3.3L 54kW/72HP | Подробнее |
| Tractor | YANMAR AGRICULTURE | HARVESTER 20 | YANMAR AGRICULTURE HARVESTER YH7140 3.8L 105kW/140HP DENSO 275700-9922 | Подробнее |
| Tractor | YANMAR AGRICULTURE | SERIES YM 1 | YANMAR AGRICULTURE SERIES YM YM359 3.3L 44kW/59HP | Подробнее |
| Tractor | YANMAR AGRICULTURE | SERIES YM 1 | YANMAR AGRICULTURE SERIES YM YM359 3.3L 44kW/59HP | Подробнее |
| Tractor | YANMAR AGRICULTURE | SERIES YT 1 | YANMAR AGRICULTURE SERIES YT 235 1.6L 3L 27.5kW/37HP | Подробнее |
| Tractor | ZETOR | CRYSTAL | 160 6.1L 6L 120kW/161HP | Подробнее |
| Tractor | ZETOR | MAJOR | CL60 TCD 2.9L L4 45kW/60HP | Подробнее |
| Truck | AGRALE | 10000 | 4.8L 121kW/162HP | Подробнее |
| Truck | AGRALE | 10000 | 4.8L 16V 121kW/162HP | Подробнее |
| Truck | AGRALE | 14000 | 4.8L 4Cyl. 16V 140kW/190HP | Подробнее |
| Truck | AGRALE | 8500 E MEC | AGRALE 8500 E-MEC 2.8L 16V DCi 103kW/138HP | Подробнее |
| Truck | AGRALE | 8500 E MEC | AGRALE 8500 E-MEC 4.3L 110kW/148HP | Подробнее |
| Truck | AGRALE | 8700 | 3.7L ISF 119kW/160HP | Подробнее |
| Truck | AGRALE | 8700 | 3.8L ISF 112kW/150HP | Подробнее |
| Truck | AGRALE | A7500 | 3.8L ISF 112kW/150HP | Подробнее |
| Truck | AGRALE | MA | 10 BUS 3.8L 118KW/160HP | Подробнее |
| Truck | AGRALE | MA | 10 BUS 4.5L 152kW/204HP | Подробнее |
| Truck | AGRALE | MA | 10 BUS 4.8L123kW/165HP | Подробнее |
| Truck | AGRALE | MA | 11 BUS 3.3L 152kW/204HP | Подробнее |
| Truck | AGRALE | MA | 12 BUS 3.9L 162KW/217HP | Подробнее |
| Truck | AGRALE | MA | 15 BUS 3.3L 140kW/190HP | Подробнее |
| Truck | AGRALE | MA | 15 BUS 4.8L 140kW/188HP | Подробнее |
| Truck | AGRALE | MA | 17 BUS 4.8L 16V 121kW/162HP | Подробнее |
| Truck | AGRALE | MA | 17 BUS 7.2L L6 165kW/221HP | Подробнее |
| Truck | AGRALE | MA | 6.12 TCE 7.2L 204kW/274HP | Подробнее |
| Truck | AGRALE | MA | 8.5 BUS 3.8L 118KW/158HP | Подробнее |
| Truck | AGRALE | MA | 8.7 BUS 3.8L 112KW/150HP | Подробнее |
| Truck | AGRALE | MA | 9.2 BUS 110kW/148HP | Подробнее |
| Truck | AGRALE | MA | 9.2 BUS 4.8L 123kW/165HP | Подробнее |
| Truck | AGRALE | MARCOPOLO | BUS MWM 4.8L 121kW/162HP | Подробнее |
| Truck | AGRALE | MARCOPOLO | BUS W9 4.8L 123kW/165HP | Подробнее |
| Truck | AGRALE | MT12 | 3.8L ISF 4L 118kW/158HP | Подробнее |
| Truck | AGRALE | MT12 | 3.9L ISB 4L 125kW/168HP | Подробнее |
| Truck | AGRALE | TA | 15 3.9L 110kW/148HP | Подробнее |
| Truck | AGRALE | VOLARE | 2.8L 110kW/148HP | Подробнее |
| Truck | AGRALE | VOLARE | 3.7L ISF 119kW/160HP | Подробнее |
| Truck | AGRALE | VOLARE | 3.8L 4L 118kW/158HP | Подробнее |
| Truck | AGRALE | W8 | 4.3L 119kW/160HP | Подробнее |
| Truck | AGRALE | W8 | 4.8L 107kW/143HP | Подробнее |
| Truck | ALEXANDER DENNIS LTD | ENVIRO | 200 ISB4.5 4.5L 154kW/207HP | Подробнее |
| Truck | ALEXANDER DENNIS LTD | ENVIRO | 200 ISB4.5 4.5L 157kW/211HP | Подробнее |
| Truck | ALEXANDER DENNIS LTD | TRASH TRUCK | 7.7L 206kW/276HP TRW | Подробнее |
| Truck | ASHOK LEYLAND | 4825 SERIES | 4825 HN 5.7L 185kW/250HP DENSO 276700-0902 | Подробнее |
| Truck | ASTRA | ADT | 30 10.3L 6L 265kW/355HP | Подробнее |
| Truck | ASTRA | ADT | 30C 10.3L 6L 260kW/353HP | Подробнее |
| Truck | ASTRA | H7 | 84.36 12.8L 6L 265kW/360HP | Подробнее |
| Truck | ASTRA | HD7 | 64.40 12.8L 6L 294kW/394HP | Подробнее |
| Truck | ASTRA | HD7 | 84.45 12.8L 6L 335kW/457HP | Подробнее |
| Truck | ASTRA | HD8 | 66.41 12.8L 6L 301kW/404HP | Подробнее |
| Truck | ASTRA | HD8 | 66.41 12.8L 6L 301kW/404HP | Подробнее |
| Truck | ASTRA | HD8 | 84.41 12.8L 6L 302kW/405HP | Подробнее |
| Truck | ASTRA | HD8 | 84.42 12.8L 6L 309kW/420HP | Подробнее |
| Truck | ASTRA | HD8 | 84.44 12.8L 6L 324kW/440HP | Подробнее |
| Truck | ASTRA | HD8 | 84.48 12.8L 6L 353kW/480HP | Подробнее |
| Truck | ASTRA | HD8 | 84.56 12.8L 6L 417kW/560HP | Подробнее |
| Truck | ASTRA | HD8 | 88.48 12.8L 6L 353kW/480HP | Подробнее |
| Truck | ASTRA | HD9 | 84.45 12.9L 6L 332kW/445HP | Подробнее |
| Truck | ASTRA | HD9 | 84.45 12.9L 6L 332kW/445HP | Подробнее |
| Truck | ASTRA | HD9 | 84.50 12.9L 6L 368kW/500HP | Подробнее |
| Truck | ASTRA | HD9 | 84.51 12.9L 6L 375kW/503HP | Подробнее |
| Truck | ASTRA | HD9 | 84.52 12.8L 6L 382kW/520HP | Подробнее |
| Truck | ASTRA | HD9 | 84.54 12.8L 6L 397kW/540HP | Подробнее |
| Truck | ASTRA | HD9 | 84.56 12.9L 6L 412kW/552HP | Подробнее |
| Truck | AUTOSAN | A0808T GEMINI | 3.9L 125kW/168HP | Подробнее |
| Truck | AUTOSAN | TRAMP | 4.5L 130kW/174HP | Подробнее |
| Truck | AVIA | D120 | 4.5L 152kW/204HP | Подробнее |
| Truck | AVIA | D75 | 160 4.5L 117kW/157HP | Подробнее |
| Truck | AYATS | BRAVO 1 R CITY | 12.1L 338kW/454HP ECU TRW EMS2 V01 | Подробнее |
| Truck | AYATS | BRAVO 1 R CITY | 6.9L 213kW/286HP | Подробнее |
| Truck | AYATS | PLATINUM | 5.9L 6L 202kW/270HP | Подробнее |
| Truck | BCI | PROMA | 4.5L 136kW/185HP | Подробнее |
| Truck | BELL EQUIPMENT | D SERIES | B35D 12L 6Cyl. 295kW/396HP | Подробнее |
| Truck | BELL EQUIPMENT | D SERIES | B45D 16L 6Cyl. 375kW/503HP | Подробнее |
| Truck | BELL EQUIPMENT | E SERIES 1 | BELL EQUIPMENT E Series B25E 7.7L 6L 210kW/281HP | Подробнее |
| Truck | BEULAS | CYGNUS | 10.3L 305kW/409HP | Подробнее |
| Truck | BLK | BUS 42 | BLK BUS JXK6130 8.9L 276kW/370HP | Подробнее |
| Truck | BLUE BIRD | VISION DIESEL | 6.7L ISB 164kW/220HP | Подробнее |
| Truck | BMC | 628 | 5.8L 6L 202kW/270HP | Подробнее |
| Truck | BMC | MIDILUX | 4.5L 131kW/178HP | Подробнее |
| Truck | BMC | MIDILUX | 4.5L 132kW/177HP | Подробнее |
| Truck | BMC | PRO | 628 5.9L 199kW/267HP | Подробнее |
| Truck | BMC | PROBUS | 1142 309kW/414HP | Подробнее |
| Truck | BMC | PROBUS | 827 6.7L 210kW/285HP | Подробнее |
| Truck | BMC | PROBUS | 850 6.7L 178kW/239HP | Подробнее |
| Truck | BMC | PROBUS | 850 TBX 6.7L 209kW/280HP | Подробнее |
| Truck | BMC | PROCITY | 6.7L 204kW/274HP | Подробнее |
| Truck | BMC | TUGRA | 1846 11.1L 6L 338kW/453HP | Подробнее |
| Truck | BMW | 7 SERIES G11G12 | BMW 7 SERIES G11/G12 750d 3.0L L6 24V 296kW/370HP | Подробнее |
| Truck | BONLUCK | JXK6133 | 6.7L 202kW/271HP | Подробнее |
| Truck | BONLUCK | JXK6140 | 10.8L 420kW/571CV | Подробнее |
| Truck | BONLUCK | JXK6150 | 10.8L 24V 250kW/335HP | Подробнее |
Page 197 of 233