Каталог ЭБУ
ECU catalog by vehicle
Found 23209 configurations.
| Тип | Марка | Модель | Tipo / Anno |
|---|---|---|---|
| Тракторы | ANTONIO CARRARO | TONY | 8700 V 2.9L 55kW/74HP |
| Тракторы | ANTONIO CARRARO | TONY | 8900 SR 3.8L 55kW/73HP DENSO 1J430-12000 |
| Тракторы | ANTONIO CARRARO | TONY | 8900 SR 3.8L 55kW/73HP DENSO 275700-1201 |
| Тракторы | ANTONIO CARRARO | TR 7600 INFINITY | 2.5L 16V 55kW/74HP 275700-2753 |
| Тракторы | ANTONIO CARRARO | TR 7600 INFINITY | 2.5L L4 16V 55kW/74HP |
| Тракторы | ANTONIO CARRARO | TRG | 10900R 3.8L 16V 4L 72kW/97HP DENSO 1J430-12000 |
| Тракторы | ANTONIO CARRARO | TRG | 9800 3.3L 64kW/87HP |
| Тракторы | ANTONIO CARRARO | TRX | 10900 SR 3.8L 72kW/98HP DENSO 1J430-12000 |
| Тракторы | ANTONIO CARRARO | TRX | 8900R 3.8L 16V 54.6/73HP DENSO 1J430-12000 |
| Тракторы | ANTONIO CARRARO | TRX | 9800 3.3L 64kW/87HP |
| Тракторы | ANTONIO CARRARO | TRX | 9900 3.8L 72kW/98HP DENSO 1J430-12000 |
| Тракторы | ANTONIO CARRARO | TTR | 3.8L 16V 72kW/97HP DENSO 275700-1201 |
| Тракторы | ANTONIO CARRARO | TTR | 8900R 3.8L 16V 55kW/74HP DENSO 112500-1xxx |
| Тракторы | ANTONIO CARRARO | TTR | 9800 3.3L 64kW/87HP |
| Тракторы | ARBOS | SERIES 4000 | 4100 3.0L 67kW/89HP |
| Тракторы | ARBOS | SERIES 5000 | 5100 3.4L 81kW/109HP |
| Тракторы | ARBOS | SERIES 5000 | 5115 3.4L 90kW/121HP |
| Тракторы | ARBOS | SERIES 5000 | 5115 3.4L 90kW/121HP |
| Тракторы | ARBOS | SERIES 5000 | 5130 3.4L 100kW/134HP |
| Тракторы | ARBOS | SERIES 5000 | 5130 3.4L 100kW/134HP |
| Тракторы | ARBOS | SERIES 7000 1 | ARBOS Series 7000 7200 6.7L 162kW/217HP |
| Тракторы | ARMATRAC | 1004 | 3.4L 74kW/99HP |
| Тракторы | ARMATRAC | 904 | 3.4L 66kW/88HP |
| Тракторы | ARTEC | SPRAYERS 2 | ARTEC SPRAYERS F40 6.1L 155kW/208HP |
| Тракторы | ARTEC | SPRAYERS 2 | ARTEC SPRAYERS F40 6.1L 155kW/208HP |
| Тракторы | ARTEC | SPRAYERS 2 | ARTEC SPRAYERS RS20 4.1L 115kW/154HP |
| Тракторы | ASA LIFT | POTATO HARVESTER | ASA-LIFT POTATO HARVESTER SP 400B 10.3L 298kW/400HP |
| Тракторы | BARGAM | SPRAYER 8 | BARGAM SPRAYER GRIMAC 3.6L 100kW/134HP |
| Тракторы | BATEMAN | RB55 | 6.8L 205kW/275HP PHOENIX L14/L15 |
| Тракторы | BCMH | SB9000 PEAS HARVESTER | 9080 12.9L 309kW/414HP |
| Тракторы | BCS | FIGHTER 85 | 2.5L KDI 55kW/74HP DENSO |
| Тракторы | BCS | MATRA | BCS MA.TRA. 350 1.6L 27.5kW/37HP |
| Тракторы | BCS | VALIANT 60 | 1.9L KDI 36kW/48HP DENSO |
| Тракторы | BCS | VOLCAN 85 | 85 2.5L KDI 55kW/74HP DENSO |
| Тракторы | BCS | VOLCAN K | K105 3.8L 72kW/98HP DENSO 112500-1xxx |
| Тракторы | BELARUS | 1221 | 1221 6.0L 96kW/129HP |
| Тракторы | BELARUS | 1221 | 1221.3 7.1L 97kW/130HP |
| Тракторы | BELARUS | 920 | 920.4 10/91 4.8L 4L 67kW/90HP |
| Тракторы | BELARUS | 925 | 925.4 4.8L 4L 67kW/90HP |
| Тракторы | BERGMEISTER | B SERIES | BERGMEISTER B-SERIES 864 3.4L 90kW/120HP |
| Тракторы | BERTHOUD | RAPTOR | 4200 6cil 155kW/208HP |
| Тракторы | BERTHOUD | RAPTOR | 4240 6.1L 149kW/200HP |
| Тракторы | BM TRACTORS | BETTER | 170 4.5L 125kW/170HP |
| Тракторы | BOBARD | HIGH CLEARANCE TRACTORS RANGE | BOBARD HIGH-CLEARANCE TRACTORS RANGE 1027 4.4L 100kW/134HP CAT A6E11 |
| Тракторы | BOBARD | HIGH CLEARANCE TRACTORS RANGE | BOBARD HIGH-CLEARANCE TRACTORS RANGE 1074 4.4L 92kW/124HP PERKINS |
| Тракторы | BOBARD | HIGH CLEARANCE TRACTORS RANGE | BOBARD HIGH-CLEARANCE TRACTORS RANGE 1080 1104D-E44TA 4.4L 110kW/148HP CAT A5E2 |
| Тракторы | BOBARD | HIGH CLEARANCE TRACTORS RANGE | BOBARD HIGH-CLEARANCE TRACTORS RANGE 1084 1104D-E44TA 4.4L 110kW/148HP PERKINS |
| Тракторы | BOBARD | HIGH CLEARANCE TRACTORS RANGE | BOBARD HIGH-CLEARANCE TRACTORS RANGE 1096 Perkins 1106D-E66TA 6L 6cyl 136Kw/182HP |
| Тракторы | BOBARD | HIGH CLEARANCE TRACTORS RANGE | BOBARD HIGH-CLEARANCE TRACTORS RANGE 1096V3 1204E-E44TTA 4.4L 129kW/175HP CAT A5E2 |
| Тракторы | BOBARD | HIGH CLEARANCE TRACTORS RANGE | BOBARD HIGH-CLEARANCE TRACTORS RANGE 637 Perkins 1104D-E44T 3.6L 4cyl 74.5Kw/100HP |
| Тракторы | BOBARD | HIGH CLEARANCE TRACTORS RANGE | BOBARD HIGH-CLEARANCE TRACTORS RANGE 809 Deutz Tier 4 TCD 3.6L 4cyl 67Kw/90HP |
| Тракторы | BOBCAT | TRACTOR | CT2540 1.8L 30kW/40HP |
| Тракторы | BOBCAT | TRACTOR | CT4045 1.8L 34kW/45HP |
| Тракторы | BOURGOIN | COMBINE | B680 6.7L 187KW/250HP |
| Тракторы | BOURGOIN | HARVESTER 3 | BOURGOIN HARVESTER B410 6.8L 175kW/235HP PHOENIX L14 |
| Тракторы | BOURGOIN | HARVESTER 3 | BOURGOIN HARVESTER B610 6.7L 175kW/234HP |
| Тракторы | BOURGOIN | HARVESTER 3 | BOURGOIN HARVESTER B620 6.7L 212kW/284HP |
| Тракторы | BOURGOIN | HARVESTER 3 | BOURGOIN HARVESTER GR220 4.5L 104kW/139HP PHOENIX L33 |
| Тракторы | BRAVO | ROTOMIX | 5000 4.5L 125kW/168HP |
| Тракторы | BRAVO | ROTOMIX | 6500 6.7L 151kW/200HP |
| Тракторы | BRAVO | ROTOMIX | 7000 6.7L 187kW/250HP |
| Тракторы | BUDISSA BAG | ROTOR BAGGER | RM 8000 4.5L 130kW/175HP PHOENIX L33 |
| Тракторы | BUHLER VERSATILE | 2000 SERIES | 2290 10.8L 6L 216kW/290HP |
| Тракторы | BUHLER VERSATILE | 2000 SERIES | 2325 10.8L 6L 240kW/322HP |
| Тракторы | BUHLER VERSATILE | 2000 SERIES | 2335 10.8L 6L 250kW/335HP |
| Тракторы | BUHLER VERSATILE | 2000 SERIES | 2375 10.8L 6L 280kW/380HP |
| Тракторы | BUHLER VERSATILE | 4WD TRACTORS | 350 11.9L QSX11 261kW/350HP |
| Тракторы | BUHLER VERSATILE | 4WD TRACTORS | 400 11.9L QSX11 298kW/400HP |
| Тракторы | BUHLER VERSATILE | 4WD TRACTORS | 450 15L QSX15 336kW/450HP |
| Тракторы | BUHLER VERSATILE | 4WD TRACTORS | 460 15L QSX15 338kW/453HP |
| Тракторы | BUHLER VERSATILE | 4WD TRACTORS | 500 15L QSX15 373kW/500HP |
| Тракторы | BUHLER VERSATILE | 4WD TRACTORS | 535 15L QSX15 399kW/535HP |
| Тракторы | BUHLER VERSATILE | 4WD TRACTORS | 550 15L QSX15 410kW/550HP |
| Тракторы | BUHLER VERSATILE | 4WD TRACTORS | 620 15L QSX15 462kW/620HP |
| Тракторы | BUHLER VERSATILE | COMBINE 1 | BUHLER VERSATILE COMBINE RT 490 11.9L 365kW/490HP |
| Тракторы | BUHLER VERSATILE | DELTATRACK | 610 15.0L 445kW/605HP |
| Тракторы | BUHLER VERSATILE | MFWD TRACTORS | MFWD 260 8.9L 194kW/260HP |
| Тракторы | BUHLER VERSATILE | MFWD TRACTORS | MFWD 275 9.0L 202kW/270HP |
| Тракторы | BUHLER VERSATILE | MFWD TRACTORS | MFWD 280 8.3L 209kW/280HP |
| Тракторы | BUHLER VERSATILE | MFWD TRACTORS | MFWD 315 8.9L 235kW/315HP |
| Тракторы | BUHLER VERSATILE | MFWD TRACTORS | MFWD 365 8.9L 268kW/360HP |
| Тракторы | BUHLER VERSATILE | NEMESIS | 195 6.7L 145kW/194HP |
| Тракторы | BUHLER VERSATILE | ROW CROP TRACTORS | 8.9L 221kW/296HP |
| Тракторы | BUHLER VERSATILE | SCRAPER TRACTORS | 435SS 15L 324kW/435HP |
| Тракторы | BUHLER VERSATILE | SELF PROPELLED SPRAYER | SX275 9.0L QSL 202kW/271HP |
| Тракторы | CAFFINI | RIDER | X.30 3.6L 100kW/134HP |
| Тракторы | CAFFINI | STRIKER | X.44 5.1L 129kW/175HP TRW |
| Тракторы | CAIMN | SPRAYER 9 | CAIMÁN SPRAYER SP 6.7L 6L 129kW/173HP |
| Тракторы | CARRARO | AGRICUBE | 3.4L 67kW/90HP |
| Тракторы | CARRARO | AGRICUBE | VL85 3.4L 62KW/83HP |
| Тракторы | CARRARO | AGRICUBE PRO | FB8.52.8L 55kW/74HP |
| Тракторы | CARRARO | AGRICUBE PRO | FL10.5 2.8L 75kW/101HP |
| Тракторы | CASE IH | AF | 2366 8.3L 6L 198kW/265HP |
| Тракторы | CASE IH | AF | 2377 8.3L 6L 198kW/266HP |
| Тракторы | CASE IH | AF | 2388 8.3L 6L 205kW/276HP |
| Тракторы | CASE IH | AF | 2388 8.3L 6L 216kW/289HP |
| Тракторы | CASE IH | AF | 2388 8.3L 6L 220kW/295HP |
| Тракторы | CASE IH | AF | 2399 8.3L 6L 224kW/305HP |
| Тракторы | CASE IH | AF | 2588 8.3L 6L 227kW/305HP |
| Тракторы | CASE IH | AF | 2788 8.3L 6L 228kW/305HP |
Page 159 of 233