Каталог ЭБУ
ECU catalog by vehicle
Found 23209 configurations.
| Тип | Марка | Модель | Tipo / Anno | |
|---|---|---|---|---|
| Мотоциклы | POLARIS | RAZOR TURBO XP 1000 | 16->19 82kW | Подробнее |
| Мотоциклы | POLARIS | RAZOR XP 1000 | 14->15 82kW | Подробнее |
| Мотоциклы | POLARIS | RAZOR XP 900 | 14->15 69kW | Подробнее |
| Мотоциклы | POLARIS | RAZOR XP PRO 900 | POLARIS RAZOR XP-PRO 900 16->19 135kW | Подробнее |
| Мотоциклы | POLARIS | RZR 200 | 22-> 30kW | Подробнее |
| Мотоциклы | POLARIS | RZR 570 | 15-> 33kW | Подробнее |
| Мотоциклы | POLARIS | RZR PRO R | 22-> 168kW | Подробнее |
| Мотоциклы | POLARIS | RZR PRO S 1000 | 25->26 135kW | Подробнее |
| Мотоциклы | POLARIS | RZR S 1000 EPS | 24->25 75kW | Подробнее |
| Мотоциклы | POLARIS | RZR TURBO R | 22-> 135kW | Подробнее |
| Мотоциклы | POLARIS | RZR TURBO S | 21-> 125kW | Подробнее |
| Мотоциклы | POLARIS | RZR XP 1000 | 23-> 82kW | Подробнее |
| Мотоциклы | POLARIS | SCRAMBLER XP 1000 | 14->15 59kW | Подробнее |
| Мотоциклы | POLARIS | SCRAMBLER XP 1000 | 16->19 66kW | Подробнее |
| Мотоциклы | POLARIS | SCRAMBLER XP 1000 | 20->24 66kW | Подробнее |
| Мотоциклы | POLARIS | SPORTSMAN 325 | 14->17 23kW | Подробнее |
| Мотоциклы | POLARIS | SPORTSMAN 450 | 16->19 24kW | Подробнее |
| Мотоциклы | POLARIS | SPORTSMAN 570 | 14->15 33kW | Подробнее |
| Мотоциклы | POLARIS | SPORTSMAN 570 | 16-> 33kW | Подробнее |
| Мотоциклы | POLARIS | SPORTSMAN 850 | 12->14 57kW | Подробнее |
| Мотоциклы | POLARIS | SPORTSMAN XP 1000 | 16->19 66kW | Подробнее |
| Мотоциклы | POLARIS | SPORTSMAN XP 1000 | 20 > 22 66kW | Подробнее |
| Мотоциклы | POLARIS | SPORTSMAN XP 1000 | 23->25 59kW | Подробнее |
| Мотоциклы | POLARIS | XPEDITION | 23-> 85kW | Подробнее |
| Мотоциклы | QJ MOTOR | ATR 160 | 24->25 12kW | Подробнее |
| Мотоциклы | QJ MOTOR | AX 200 S | 25->25 13kW | Подробнее |
| Мотоциклы | QJ MOTOR | COV 125 | 25->26 11kW | Подробнее |
| Мотоциклы | QJ MOTOR | FLASH 300S | 22-> 23kW | Подробнее |
| Мотоциклы | QJ MOTOR | FORT 350 | 24->24 25kW | Подробнее |
| Мотоциклы | QJ MOTOR | FORT 40 | QJ MOTOR FORT 4.0 25->25 25kW | Подробнее |
| Мотоциклы | QJ MOTOR | GS 400 RR | 21-> 33kW | Подробнее |
| Мотоциклы | QJ MOTOR | HD 350 1 | QJ MOTOR HD 350 20-> 28kW | Подробнее |
| Мотоциклы | QJ MOTOR | NTX 300 QJ300 12 | QJ MOTOR NTX 300 (QJ300-12) 22-> 23kW | Подробнее |
| Мотоциклы | QJ MOTOR | SFA 1000 PRO | 25->26 68kW | Подробнее |
| Мотоциклы | QJ MOTOR | SFA 600 PRO | 25->26 36kW | Подробнее |
| Мотоциклы | QJ MOTOR | SQ 16 125 | 25->26 11kW | Подробнее |
| Мотоциклы | QJ MOTOR | SRK 250 RR | 22->25 19kW | Подробнее |
| Мотоциклы | QJ MOTOR | SRK 400 | 23->25 33kW | Подробнее |
| Мотоциклы | QJ MOTOR | SRK 600 RR QJ600GS 3B | QJ MOTOR SRK 600 RR (QJ600GS-3B) 20->21 65kW | Подробнее |
| Мотоциклы | QJ MOTOR | SRK 600 RR QJ600GS 3B | QJ MOTOR SRK 600 RR (QJ600GS-3B) 22-> 60kW | Подробнее |
| Мотоциклы | QJ MOTOR | SRT 550 SX | 24->24 45kW | Подробнее |
| Мотоциклы | QJ MOTOR | SRT 700 | 24->25 54kW | Подробнее |
| Мотоциклы | QJ MOTOR | SRT 700 X | 24->25 54kW | Подробнее |
| Мотоциклы | QJ MOTOR | SRT 800 S | 24->25 68kW | Подробнее |
| Мотоциклы | QJ MOTOR | SRT 800 X | 23->24 56kW | Подробнее |
| Мотоциклы | QJ MOTOR | SVT 650 X | 24->24 56kW | Подробнее |
| Мотоциклы | QJ MOTOR | VPS 125 | 24->25 7kW | Подробнее |
| Мотоциклы | QUADRO | Q3 350 | 13->16 21kW | Подробнее |
| Мотоциклы | QUADRO | Q3 350 | 18->19 21kW | Подробнее |
| Мотоциклы | QUADRO | QOODER 400 | 18->19 24kW | Подробнее |
| Мотоциклы | REGAL RAPTOR | F320 | 24->25 16kW | Подробнее |
| Мотоциклы | REGAL RAPTOR | PILDER 125 | 25->25 8kW | Подробнее |
| Мотоциклы | REGAL RAPTOR | PROMAX 650L | 24->25 30kW | Подробнее |
| Мотоциклы | RIEJU | AVENTURA 500 | 24->25 35kW | Подробнее |
| Мотоциклы | RIEJU | AVENTURA RALLY 307 | 25->26 25kW | Подробнее |
| Мотоциклы | RKS | BLADE 350 | 23->25 22kW | Подробнее |
| Мотоциклы | RKS | FORT 250 | 24->25 17kW | Подробнее |
| Мотоциклы | RKS | FRECCIA 150 | 23-> 12kW | Подробнее |
| Мотоциклы | RKS | M502N | 23-> 35kW | Подробнее |
| Мотоциклы | RKS | RS400 | 24->25 29kW | Подробнее |
| Мотоциклы | RKS | SRK 125 R | 24->25 11kW | Подробнее |
| Мотоциклы | RKS | SRK 250 RS | 23->24 19kW | Подробнее |
| Мотоциклы | RKS | VPS 125 PRO | 24->25 7kW | Подробнее |
| Мотоциклы | RKS | VRS 125 | 24->25 11kW | Подробнее |
| Мотоциклы | ROYAL ALLOY | GP 125 | 19-> 7kW | Подробнее |
| Мотоциклы | ROYAL ALLOY | GP 180 | 19->20 9kW | Подробнее |
| Мотоциклы | ROYAL ALLOY | GP 180 | 21->24 8kW | Подробнее |
| Мотоциклы | ROYAL ALLOY | GP 250 | 23->25 18kW | Подробнее |
| Мотоциклы | ROYAL ALLOY | GP 300 S LC | 19->20 16kW | Подробнее |
| Мотоциклы | ROYAL ALLOY | GT 125 | 22-> 7kW | Подробнее |
| Мотоциклы | ROYAL ENFIELD | BEAR 650 | 25->25 35kW | Подробнее |
| Мотоциклы | ROYAL ENFIELD | CONTINENTAL GT 500 | 14->18 21kW | Подробнее |
| Мотоциклы | ROYAL ENFIELD | CONTINENTAL GT 650 | 19->20 35kW | Подробнее |
| Мотоциклы | ROYAL ENFIELD | CONTINENTAL GT 650 | 21->25 35kW | Подробнее |
| Мотоциклы | ROYAL ENFIELD | GUERRILLA 450 | 24->25 29kW | Подробнее |
| Мотоциклы | ROYAL ENFIELD | HIMALAYAN 411 | 17->20 18Kw | Подробнее |
| Мотоциклы | ROYAL ENFIELD | HIMALAYAN 411 | 21->24 18Kw | Подробнее |
| Мотоциклы | ROYAL ENFIELD | HIMALAYAN 450 | 24->25 29kW | Подробнее |
| Мотоциклы | ROYAL ENFIELD | HNTR 350 | 22->25 15kW | Подробнее |
| Мотоциклы | ROYAL ENFIELD | INTERCEPTOR 650 | 19->20 35kW | Подробнее |
| Мотоциклы | ROYAL ENFIELD | INTERCEPTOR 650 | 21->25 35kW | Подробнее |
| Мотоциклы | ROYAL ENFIELD | METEOR 350 | 21->25 15kW | Подробнее |
| Мотоциклы | ROYAL ENFIELD | SUPER METEOR 650 | 23->25 35kW | Подробнее |
| Мотоциклы | RUSI | CLASSIC 250 | 24->25 13kW | Подробнее |
| Мотоциклы | RUSI | RFI 175 | 20-> 9kW | Подробнее |
| Мотоциклы | RVM | DAYTONA 400 | 18-> 22kW | Подробнее |
| Мотоциклы | RVM | TEKKEN 500 | 22-> 36kW | Подробнее |
| Мотоциклы | SCOMADI | TT 125 | 24->24 7kW | Подробнее |
| Мотоциклы | SCOMADI | TT 200 | 19->24 13kW | Подробнее |
| Мотоциклы | SCOMADI | TURISMO PICCOLO 125 | 24->24 6kW | Подробнее |
| Мотоциклы | SCOMADI | TURISMO TECHNICA 200I | 24->25 9kW | Подробнее |
| Мотоциклы | SEGWAY | AT10 | 24->26 72kW | Подробнее |
| Мотоциклы | SEGWAY | AT5 SL | SEGWAY AT5 S/L 24->26 29kW | Подробнее |
| Мотоциклы | SEGWAY | FUGLEMAN 1000 UT10 | 21->26 78kW | Подробнее |
| Мотоциклы | SEGWAY | SNARLER AT6 | 21->25 32kW | Подробнее |
| Мотоциклы | SEGWAY | SNARLER AT6 | 26->26 32kW | Подробнее |
| Мотоциклы | SEGWAY | SUPER VILLAIN SX20T | 24->26 175kW | Подробнее |
| Мотоциклы | SEGWAY | UT6 | 24->25 33kW | Подробнее |
| Мотоциклы | SEGWAY | VILLAIN SX10 | 21->25 79kW | Подробнее |
| Мотоциклы | SENKE | ALIEN 400K | 23->25 27kW | Подробнее |
Page 151 of 233